By Category × By Establishment Year × By Industry
2,459 combinations
| By Category | By Establishment Year | By Industry | Companies |
|---|---|---|---|
| Advertising | 2019 | Information & Communication | 1 |
| 2016 | Services | 1 | |
| 2015 | Services | 3 | |
| 2014 | Services | 2 | |
| 2013 | Services | 4 | |
| 2012 | Services | 2 | |
| 2011 | Services | 2 | |
| 2010 | Information & Communication | 2 | |
| Services | 3 | ||
| 2009 | Services | 1 | |
| 2008 | Information & Communication | 1 | |
| Services | 1 | ||
| 2007 | Information & Communication | 2 | |
| Services | 6 | ||
| 2006 | Services | 5 | |
| 2005 | Information & Communication | 2 | |
| Services | 3 | ||
| 2004 | Services | 1 | |
| 2003 | Services | 1 | |
| 2001 | Information & Communication | 1 | |
| Services | 3 | ||
| 2000 | Information & Communication | 1 | |
| Services | 4 | ||
| 1999 | Information & Communication | 3 | |
| Services | 4 | ||
| 1998 | Services | 3 | |
| 1995 | Information & Communication | 1 | |
| Services | 1 | ||
| 1994 | Services | 1 | |
| 1993 | Services | 1 | |
| 1990 | Services | 2 | |
| 1988 | Information & Communication | 1 | |
| 1984 | Services | 1 | |
| 1978 | Services | 2 | |
| 1977 | Services | 1 | |
| 1976 | Services | 1 | |
| 1970 | Services | 1 | |
| 1967 | Services | 1 | |
| 1964 | Services | 1 | |
| 1951 | Services | 1 | |
| 1901 | Services | 1 | |
| Air Transportation | 2002 | Air Transportation | 1 |
| 1996 | Air Transportation | 1 | |
| 1994 | Warehousing & Harbor Transportation Services | 1 | |
| 1965 | Warehousing & Harbor Transportation Services | 1 | |
| 1955 | Real Estate | 1 | |
| 1952 | Air Transportation | 1 | |
| 1951 | Air Transportation | 1 | |
| 1938 | Warehousing & Harbor Transportation Services | 1 | |
| Apparel & Fashion Accessories | 2002 | Textiles & Apparels | 1 |
| 1994 | Retail Trade | 1 | |
| 1987 | Other Products | 1 | |
| 1985 | Textiles & Apparels | 1 | |
| 1984 | Wholesale Trade | 1 | |
| 1978 | Retail Trade | 2 | |
| 1977 | Wholesale Trade | 1 | |
| 1973 | Other Products | 1 | |
| Retail Trade | 1 | ||
| 1972 | Textiles & Apparels | 1 | |
| 1971 | Wholesale Trade | 1 | |
| 1969 | Textiles & Apparels | 1 | |
| 1967 | Other Products | 1 | |
| 1963 | Other Products | 1 | |
| Retail Trade | 1 | ||
| 1962 | Textiles & Apparels | 1 | |
| Wholesale Trade | 1 | ||
| 1960 | Textiles & Apparels | 1 | |
| 1959 | Other Products | 1 | |
| 1953 | Textiles & Apparels | 1 | |
| Wholesale Trade | 1 | ||
| 1950 | Textiles & Apparels | 1 | |
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| 1949 | Textiles & Apparels | 2 | |
| 1948 | Textiles & Apparels | 1 | |
| 1947 | Textiles & Apparels | 3 | |
| Wholesale Trade | 1 | ||
| 1943 | Textiles & Apparels | 1 | |
| 1942 | Other Products | 1 | |
| 1941 | Wholesale Trade | 1 | |
| 1938 | Wholesale Trade | 1 | |
| 1920 | Textiles & Apparels | 1 | |
| 1912 | Wholesale Trade | 1 | |
| 1902 | Other Products | 1 | |
| 1896 | Textiles & Apparels | 2 | |
| Apparel & Fashion Retailers | 2019 | Retail Trade | 1 |
| 2016 | Retail Trade | 1 | |
| 2008 | Retail Trade | 1 | |
| 2005 | Retail Trade | 1 | |
| 2003 | Retail Trade | 2 | |
| 2002 | Retail Trade | 1 | |
| 1994 | Retail Trade | 1 | |
| 1993 | Retail Trade | 1 | |
| 1992 | Retail Trade | 1 | |
| 1991 | Services | 1 | |
| 1990 | Retail Trade | 2 | |
| 1989 | Retail Trade | 2 | |
| 1988 | Retail Trade | 1 | |
| 1987 | Retail Trade | 1 | |
| 1985 | Retail Trade | 1 | |
| 1984 | Retail Trade | 1 | |
| 1982 | Retail Trade | 1 | |
| 1980 | Retail Trade | 1 | |
| 1976 | Retail Trade | 1 | |
| 1974 | Retail Trade | 2 | |
| 1973 | Retail Trade | 2 | |
| 1971 | Retail Trade | 2 | |
| 1964 | Textiles & Apparels | 1 | |
| Retail Trade | 1 | ||
| 1963 | Retail Trade | 1 | |
| 1961 | Retail Trade | 1 | |
| 1956 | Retail Trade | 1 | |
| 1953 | Retail Trade | 2 | |
| 1950 | Retail Trade | 2 | |
| 1949 | Retail Trade | 1 | |
| 1948 | Retail Trade | 1 | |
| 1936 | Retail Trade | 1 | |
| 1920 | Wholesale Trade | 1 | |
| Retail Trade | 1 | ||
| Auto Parts | 2023 | Machinery | 1 |
| 2018 | Electric Appliances | 1 | |
| 2011 | Metal Products | 1 | |
| 2008 | Electric Appliances | 1 | |
| 2007 | Chemicals | 1 | |
| 2006 | Transportation Equipment | 1 | |
| 2004 | Transportation Equipment | 1 | |
| 1993 | Services | 1 | |
| 1985 | Transportation Equipment | 1 | |
| 1982 | Transportation Equipment | 1 | |
| 1973 | Transportation Equipment | 1 | |
| 1972 | Transportation Equipment | 1 | |
| 1969 | Transportation Equipment | 1 | |
| 1966 | Transportation Equipment | 1 | |
| 1965 | Transportation Equipment | 1 | |
| 1963 | Electric Appliances | 1 | |
| 1962 | Transportation Equipment | 1 | |
| 1960 | Transportation Equipment | 1 | |
| 1959 | Other Products | 1 | |
| 1958 | Transportation Equipment | 1 | |
| 1957 | Electric Appliances | 1 | |
| Transportation Equipment | 1 | ||
| 1956 | Transportation Equipment | 1 | |
| 1955 | Transportation Equipment | 1 | |
| 1954 | Chemicals | 1 | |
| Transportation Equipment | 2 | ||
| 1953 | Wholesale Trade | 1 | |
| 1951 | Transportation Equipment | 1 | |
| 1950 | Metal Products | 1 | |
| Transportation Equipment | 4 | ||
| Other Products | 1 | ||
| 1949 | Rubber Products | 1 | |
| Transportation Equipment | 5 | ||
| 1948 | Transportation Equipment | 6 | |
| 1947 | Chemicals | 1 | |
| Transportation Equipment | 2 | ||
| Wholesale Trade | 1 | ||
| 1946 | Chemicals | 1 | |
| Electric Appliances | 1 | ||
| Transportation Equipment | 1 | ||
| 1945 | Rubber Products | 1 | |
| Transportation Equipment | 2 | ||
| 1944 | Machinery | 1 | |
| Transportation Equipment | 1 | ||
| 1943 | Iron & Steel | 1 | |
| Machinery | 1 | ||
| 1941 | Machinery | 1 | |
| 1939 | Metal Products | 2 | |
| Machinery | 1 | ||
| Electric Appliances | 1 | ||
| Transportation Equipment | 3 | ||
| 1938 | Transportation Equipment | 2 | |
| 1936 | Glass & Ceramics Products | 1 | |
| Electric Appliances | 1 | ||
| Transportation Equipment | 2 | ||
| 1935 | Metal Products | 1 | |
| Transportation Equipment | 1 | ||
| 1933 | Electric Appliances | 1 | |
| Transportation Equipment | 1 | ||
| 1931 | Rubber Products | 1 | |
| 1930 | Textiles & Apparels | 1 | |
| Transportation Equipment | 1 | ||
| 1929 | Chemicals | 1 | |
| 1925 | Transportation Equipment | 1 | |
| 1923 | Textiles & Apparels | 1 | |
| Metal Products | 1 | ||
| 1921 | Transportation Equipment | 1 | |
| 1919 | Electric Appliances | 1 | |
| 1918 | Machinery | 1 | |
| 1917 | Rubber Products | 2 | |
| 1916 | Pulp & Paper | 1 | |
| Chemicals | 1 | ||
| 1914 | Rubber Products | 1 | |
| 1911 | Nonferrous Metals | 1 | |
| Automobile Retailers | 2015 | Wholesale Trade | 1 |
| 2014 | Retail Trade | 1 | |
| 2009 | Retail Trade | 1 | |
| 2008 | Information & Communication | 1 | |
| 2007 | Retail Trade | 1 | |
| 1998 | Wholesale Trade | 1 | |
| Retail Trade | 1 | ||
| 1996 | Wholesale Trade | 1 | |
| 1994 | Wholesale Trade | 1 | |
| 1988 | Retail Trade | 1 | |
| 1987 | Wholesale Trade | 1 | |
| 1983 | Retail Trade | 1 | |
| 1980 | Services | 1 | |
| 1972 | Retail Trade | 1 | |
| 1959 | Land Transportation | 1 | |
| 1951 | Retail Trade | 1 | |
| 1950 | Retail Trade | 1 | |
| 1942 | Retail Trade | 1 | |
| 1939 | Machinery | 1 | |
| Automobiles | 1971 | Machinery | 1 |
| 1970 | Transportation Equipment | 1 | |
| 1962 | Machinery | 1 | |
| 1955 | Transportation Equipment | 2 | |
| 1953 | Transportation Equipment | 1 | |
| 1949 | Transportation Equipment | 2 | |
| 1948 | Transportation Equipment | 1 | |
| 1942 | Transportation Equipment | 1 | |
| 1937 | Transportation Equipment | 2 | |
| 1933 | Transportation Equipment | 1 | |
| 1932 | Transportation Equipment | 1 | |
| 1926 | Transportation Equipment | 1 | |
| 1920 | Transportation Equipment | 2 | |
| Banks | 2023 | Banks | 1 |
| 2022 | Banks | 5 | |
| 2021 | Banks | 3 | |
| 2020 | Banks | 1 | |
| 2018 | Banks | 2 | |
| 2016 | Banks | 2 | |
| 2015 | Banks | 1 | |
| 2014 | Banks | 1 | |
| 2012 | Banks | 1 | |
| 2010 | Banks | 1 | |
| 2009 | Banks | 2 | |
| 2008 | Banks | 1 | |
| 2007 | Banks | 1 | |
| 2006 | Banks | 2 | |
| 2003 | Banks | 2 | |
| 2002 | Banks | 2 | |
| 2001 | Banks | 3 | |
| 2000 | Banks | 1 | |
| 1986 | Banks | 1 | |
| 1977 | Other Financing Business | 1 | |
| 1958 | Securities & Commodity Futures | 1 | |
| 1957 | Banks | 1 | |
| 1955 | Banks | 1 | |
| 1954 | Banks | 1 | |
| 1952 | Banks | 3 | |
| 1950 | Banks | 1 | |
| 1949 | Banks | 2 | |
| 1948 | Banks | 1 | |
| 1944 | Banks | 1 | |
| 1943 | Banks | 3 | |
| 1942 | Banks | 4 | |
| 1941 | Banks | 3 | |
| 1934 | Banks | 1 | |
| 1933 | Banks | 1 | |
| 1932 | Banks | 3 | |
| 1931 | Banks | 2 | |
| 1930 | Banks | 1 | |
| 1928 | Banks | 1 | |
| 1922 | Banks | 1 | |
| 1917 | Banks | 2 | |
| 1915 | Banks | 1 | |
| 1899 | Banks | 1 | |
| 1896 | Banks | 3 | |
| 1895 | Banks | 2 | |
| 1893 | Banks | 1 | |
| 1879 | Banks | 1 | |
| 1878 | Banks | 4 | |
| Bento & Delivery Services | 2007 | Retail Trade | 1 |
| 2001 | Services | 1 | |
| 2000 | Retail Trade | 1 | |
| 1999 | Information & Communication | 1 | |
| 1991 | Retail Trade | 1 | |
| 1984 | Services | 1 | |
| 1980 | Retail Trade | 1 | |
| 1977 | Retail Trade | 1 | |
| 1975 | Retail Trade | 1 | |
| 1972 | Foods | 1 | |
| 1971 | Retail Trade | 1 | |
| 1964 | Foods | 1 | |
| Beverages, Tobacco & Luxury Foods | 2009 | Foods | 1 |
| 2002 | Foods | 1 | |
| 1985 | Foods | 1 | |
| 1975 | Foods | 1 | |
| 1972 | Foods | 2 | |
| 1966 | Foods | 1 | |
| 1963 | Foods | 1 | |
| 1960 | Foods | 1 | |
| 1952 | Foods | 1 | |
| 1949 | Foods | 2 | |
| 1925 | Foods | 1 | |
| 1924 | Foods | 1 | |
| 1914 | Foods | 1 | |
| 1907 | Foods | 1 | |
| Biotechnology & Pharmaceuticals | 2021 | Pharmaceutical | 2 |
| 2017 | Pharmaceutical | 2 | |
| 2016 | Pharmaceutical | 4 | |
| 2015 | Pharmaceutical | 4 | |
| 2013 | Pharmaceutical | 2 | |
| 2012 | Pharmaceutical | 2 | |
| 2011 | Pharmaceutical | 1 | |
| 2010 | Pharmaceutical | 2 | |
| 2009 | Precision Instruments | 1 | |
| 2008 | Pharmaceutical | 2 | |
| 2007 | Pharmaceutical | 1 | |
| 2006 | Fisheries, Agriculture & Forestry | 1 | |
| Pharmaceutical | 2 | ||
| 2005 | Pharmaceutical | 4 | |
| Services | 1 | ||
| 2004 | Pharmaceutical | 1 | |
| 2003 | Chemicals | 1 | |
| Pharmaceutical | 3 | ||
| Services | 1 | ||
| 2002 | Chemicals | 1 | |
| Pharmaceutical | 1 | ||
| Services | 1 | ||
| 2001 | Pharmaceutical | 5 | |
| Precision Instruments | 1 | ||
| 2000 | Pharmaceutical | 2 | |
| 1999 | Pharmaceutical | 2 | |
| Precision Instruments | 1 | ||
| Services | 1 | ||
| 1998 | Services | 1 | |
| 1996 | Pharmaceutical | 1 | |
| 1995 | Services | 1 | |
| 1990 | Pharmaceutical | 1 | |
| 1988 | Services | 1 | |
| 1987 | Fisheries, Agriculture & Forestry | 1 | |
| 1982 | Pharmaceutical | 1 | |
| Services | 1 | ||
| 1981 | Chemicals | 1 | |
| 1977 | Pharmaceutical | 1 | |
| 1976 | Precision Instruments | 1 | |
| 1975 | Pharmaceutical | 2 | |
| 1974 | Precision Instruments | 1 | |
| Wholesale Trade | 1 | ||
| 1973 | Precision Instruments | 1 | |
| Services | 1 | ||
| 1969 | Chemicals | 1 | |
| 1968 | Electric Appliances | 1 | |
| Precision Instruments | 1 | ||
| 1965 | Pharmaceutical | 1 | |
| Precision Instruments | 1 | ||
| 1961 | Textiles & Apparels | 1 | |
| 1959 | Precision Instruments | 1 | |
| 1958 | Pharmaceutical | 1 | |
| 1957 | Pharmaceutical | 1 | |
| 1955 | Pharmaceutical | 1 | |
| Services | 1 | ||
| 1954 | Precision Instruments | 1 | |
| 1950 | Pharmaceutical | 1 | |
| Services | 1 | ||
| 1949 | Pharmaceutical | 2 | |
| 1948 | Pharmaceutical | 1 | |
| 1947 | Pharmaceutical | 2 | |
| 1946 | Pharmaceutical | 2 | |
| 1945 | Pharmaceutical | 1 | |
| 1944 | Pharmaceutical | 1 | |
| 1943 | Pharmaceutical | 1 | |
| 1942 | Fisheries, Agriculture & Forestry | 1 | |
| 1941 | Pharmaceutical | 1 | |
| 1939 | Pharmaceutical | 2 | |
| 1937 | Pharmaceutical | 1 | |
| 1936 | Pharmaceutical | 1 | |
| 1929 | Pharmaceutical | 1 | |
| 1925 | Pharmaceutical | 2 | |
| 1922 | Precision Instruments | 1 | |
| 1921 | Pharmaceutical | 1 | |
| 1920 | Textiles & Apparels | 1 | |
| 1919 | Pharmaceutical | 2 | |
| 1897 | Pharmaceutical | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | 2024 | Wholesale Trade | 1 |
| 2022 | Wholesale Trade | 1 | |
| 2021 | Wholesale Trade | 1 | |
| 2017 | Wholesale Trade | 1 | |
| 2016 | Wholesale Trade | 2 | |
| 2015 | Wholesale Trade | 2 | |
| 2014 | Wholesale Trade | 1 | |
| 2012 | Wholesale Trade | 1 | |
| 2010 | Wholesale Trade | 1 | |
| 2009 | Wholesale Trade | 3 | |
| 2005 | Chemicals | 1 | |
| 2002 | Retail Trade | 1 | |
| 2000 | Electric Appliances | 1 | |
| 1998 | Retail Trade | 1 | |
| 1996 | Wholesale Trade | 1 | |
| 1995 | Wholesale Trade | 1 | |
| 1994 | Wholesale Trade | 1 | |
| 1992 | Wholesale Trade | 2 | |
| 1990 | Wholesale Trade | 1 | |
| 1989 | Wholesale Trade | 2 | |
| 1986 | Wholesale Trade | 1 | |
| 1985 | Wholesale Trade | 1 | |
| 1984 | Information & Communication | 1 | |
| 1981 | Wholesale Trade | 1 | |
| 1980 | Wholesale Trade | 1 | |
| 1979 | Wholesale Trade | 1 | |
| 1977 | Wholesale Trade | 1 | |
| 1976 | Wholesale Trade | 2 | |
| 1975 | Wholesale Trade | 1 | |
| Retail Trade | 1 | ||
| 1971 | Wholesale Trade | 2 | |
| 1968 | Wholesale Trade | 3 | |
| 1967 | Wholesale Trade | 1 | |
| 1966 | Services | 1 | |
| 1965 | Metal Products | 1 | |
| Transportation Equipment | 1 | ||
| 1964 | Wholesale Trade | 3 | |
| 1962 | Wholesale Trade | 1 | |
| 1961 | Wholesale Trade | 2 | |
| 1959 | Electric Appliances | 1 | |
| Wholesale Trade | 1 | ||
| 1958 | Wholesale Trade | 2 | |
| 1957 | Wholesale Trade | 2 | |
| 1956 | Wholesale Trade | 1 | |
| 1955 | Wholesale Trade | 6 | |
| 1954 | Wholesale Trade | 1 | |
| 1953 | Wholesale Trade | 6 | |
| 1952 | Wholesale Trade | 6 | |
| 1951 | Wholesale Trade | 4 | |
| 1950 | Wholesale Trade | 5 | |
| 1949 | Wholesale Trade | 10 | |
| 1948 | Wholesale Trade | 9 | |
| 1947 | Wholesale Trade | 9 | |
| 1946 | Wholesale Trade | 4 | |
| 1945 | Wholesale Trade | 1 | |
| 1943 | Wholesale Trade | 1 | |
| 1942 | Wholesale Trade | 1 | |
| 1941 | Wholesale Trade | 2 | |
| 1939 | Wholesale Trade | 1 | |
| 1938 | Wholesale Trade | 2 | |
| 1934 | Wholesale Trade | 2 | |
| 1932 | Wholesale Trade | 1 | |
| 1931 | Wholesale Trade | 1 | |
| 1926 | Wholesale Trade | 2 | |
| 1920 | Wholesale Trade | 2 | |
| 1919 | Wholesale Trade | 1 | |
| 1917 | Wholesale Trade | 1 | |
| 1912 | Wholesale Trade | 1 | |
| 1911 | Wholesale Trade | 1 | |
| Ceramics, Clay & Stone Products | 2009 | Other Products | 1 |
| 1973 | Glass & Ceramics Products | 1 | |
| 1953 | Glass & Ceramics Products | 1 | |
| 1950 | Glass & Ceramics Products | 1 | |
| 1947 | Glass & Ceramics Products | 2 | |
| Precision Instruments | 1 | ||
| 1941 | Glass & Ceramics Products | 1 | |
| 1934 | Glass & Ceramics Products | 1 | |
| Machinery | 1 | ||
| 1919 | Glass & Ceramics Products | 1 | |
| 1918 | Glass & Ceramics Products | 2 | |
| 1915 | Glass & Ceramics Products | 1 | |
| 1913 | Glass & Ceramics Products | 1 | |
| 1904 | Glass & Ceramics Products | 1 | |
| Chemicals & Chemical Products | 2021 | Chemicals | 1 |
| 2012 | Chemicals | 1 | |
| 2010 | Chemicals | 2 | |
| 2005 | Chemicals | 1 | |
| 2002 | Nonferrous Metals | 1 | |
| 1985 | Services | 1 | |
| 1982 | Chemicals | 2 | |
| 1978 | Chemicals | 1 | |
| Oil & Coal Products | 1 | ||
| 1971 | Chemicals | 1 | |
| 1970 | Chemicals | 1 | |
| 1969 | Chemicals | 1 | |
| 1968 | Chemicals | 2 | |
| Other Products | 1 | ||
| 1967 | Chemicals | 1 | |
| 1966 | Chemicals | 2 | |
| Iron & Steel | 1 | ||
| 1965 | Machinery | 1 | |
| 1964 | Chemicals | 2 | |
| 1963 | Chemicals | 1 | |
| 1962 | Chemicals | 2 | |
| Electric Appliances | 1 | ||
| Other Products | 1 | ||
| 1961 | Chemicals | 1 | |
| 1960 | Chemicals | 1 | |
| Electric Appliances | 1 | ||
| 1959 | Chemicals | 3 | |
| Other Products | 1 | ||
| 1958 | Chemicals | 2 | |
| Oil & Coal Products | 1 | ||
| 1956 | Chemicals | 3 | |
| 1955 | Chemicals | 3 | |
| 1954 | Chemicals | 1 | |
| 1953 | Chemicals | 2 | |
| 1952 | Chemicals | 1 | |
| 1951 | Chemicals | 4 | |
| Oil & Coal Products | 1 | ||
| 1950 | Chemicals | 2 | |
| 1949 | Chemicals | 9 | |
| 1948 | Chemicals | 6 | |
| 1947 | Chemicals | 5 | |
| Pharmaceutical | 1 | ||
| 1946 | Chemicals | 2 | |
| Other Products | 1 | ||
| 1945 | Chemicals | 1 | |
| 1944 | Chemicals | 3 | |
| Oil & Coal Products | 1 | ||
| 1942 | Chemicals | 2 | |
| Pharmaceutical | 1 | ||
| 1941 | Chemicals | 2 | |
| 1940 | Chemicals | 2 | |
| 1939 | Chemicals | 4 | |
| 1938 | Chemicals | 2 | |
| Electric Appliances | 1 | ||
| 1937 | Chemicals | 3 | |
| 1936 | Chemicals | 2 | |
| Machinery | 1 | ||
| 1935 | Chemicals | 3 | |
| 1934 | Chemicals | 1 | |
| Rubber Products | 1 | ||
| Other Products | 1 | ||
| 1933 | Chemicals | 4 | |
| 1932 | Chemicals | 3 | |
| 1931 | Chemicals | 2 | |
| 1929 | Chemicals | 2 | |
| 1928 | Chemicals | 3 | |
| 1926 | Chemicals | 2 | |
| 1925 | Chemicals | 3 | |
| 1924 | Chemicals | 1 | |
| 1923 | Chemicals | 1 | |
| 1920 | Chemicals | 4 | |
| 1919 | Chemicals | 3 | |
| 1918 | Chemicals | 6 | |
| 1917 | Pulp & Paper | 1 | |
| Chemicals | 3 | ||
| 1916 | Chemicals | 2 | |
| 1915 | Chemicals | 3 | |
| 1907 | Chemicals | 1 | |
| 1887 | Chemicals | 1 | |
| 1885 | Chemicals | 1 | |
| 1881 | Chemicals | 1 | |
| Commercial & Industrial Machinery | 2024 | Precision Instruments | 1 |
| 2020 | Precision Instruments | 1 | |
| 2013 | Electric Appliances | 1 | |
| 2011 | Machinery | 1 | |
| 2007 | Machinery | 1 | |
| 2004 | Precision Instruments | 1 | |
| 1993 | Metal Products | 1 | |
| 1992 | Precision Instruments | 1 | |
| 1990 | Electric Appliances | 1 | |
| 1988 | Wholesale Trade | 1 | |
| 1987 | Electric Appliances | 1 | |
| 1985 | Precision Instruments | 1 | |
| 1981 | Precision Instruments | 1 | |
| 1979 | Machinery | 1 | |
| Electric Appliances | 1 | ||
| 1977 | Precision Instruments | 2 | |
| 1974 | Machinery | 2 | |
| 1973 | Machinery | 2 | |
| Precision Instruments | 1 | ||
| 1971 | Metal Products | 2 | |
| 1969 | Machinery | 1 | |
| Electric Appliances | 1 | ||
| Precision Instruments | 1 | ||
| 1966 | Machinery | 2 | |
| 1965 | Machinery | 1 | |
| 1962 | Machinery | 1 | |
| 1961 | Metal Products | 1 | |
| 1960 | Machinery | 1 | |
| Wholesale Trade | 1 | ||
| 1959 | Electric Appliances | 1 | |
| 1958 | Metal Products | 1 | |
| 1957 | Precision Instruments | 1 | |
| 1955 | Machinery | 1 | |
| 1954 | Electric Appliances | 3 | |
| 1953 | Electric Appliances | 1 | |
| 1952 | Electric Appliances | 1 | |
| Precision Instruments | 1 | ||
| 1951 | Machinery | 2 | |
| Electric Appliances | 1 | ||
| 1950 | Metal Products | 1 | |
| Machinery | 1 | ||
| Electric Appliances | 1 | ||
| 1949 | Electric Appliances | 3 | |
| Precision Instruments | 3 | ||
| 1948 | Electric Appliances | 1 | |
| Precision Instruments | 1 | ||
| Other Products | 1 | ||
| 1947 | Metal Products | 1 | |
| Machinery | 2 | ||
| 1946 | Machinery | 1 | |
| 1945 | Machinery | 1 | |
| 1944 | Machinery | 1 | |
| Electric Appliances | 2 | ||
| 1939 | Precision Instruments | 1 | |
| 1937 | Electric Appliances | 1 | |
| 1936 | Electric Appliances | 1 | |
| 1935 | Glass & Ceramics Products | 1 | |
| 1932 | Precision Instruments | 1 | |
| 1923 | Precision Instruments | 1 | |
| 1921 | Precision Instruments | 1 | |
| 1920 | Electric Appliances | 1 | |
| 1919 | Precision Instruments | 1 | |
| 1917 | Precision Instruments | 1 | |
| Construction & Civil Engineering | 2024 | Construction | 2 |
| 2021 | Construction | 1 | |
| 2018 | Construction | 1 | |
| 2011 | Construction | 1 | |
| Information & Communication | 1 | ||
| 2010 | Construction | 1 | |
| Metal Products | 1 | ||
| 2009 | Construction | 1 | |
| Metal Products | 1 | ||
| 2008 | Construction | 1 | |
| Electric Power & Gas | 1 | ||
| 2007 | Metal Products | 1 | |
| 2006 | Construction | 1 | |
| 2003 | Construction | 3 | |
| Metal Products | 1 | ||
| 2002 | Construction | 1 | |
| 2000 | Construction | 1 | |
| 1999 | Construction | 1 | |
| Services | 1 | ||
| 1997 | Services | 1 | |
| 1996 | Construction | 1 | |
| 1987 | Machinery | 1 | |
| 1985 | Services | 1 | |
| 1982 | Construction | 1 | |
| 1978 | Services | 1 | |
| 1976 | Construction | 1 | |
| 1974 | Construction | 1 | |
| 1971 | Construction | 1 | |
| Services | 1 | ||
| 1970 | Construction | 2 | |
| 1969 | Construction | 3 | |
| 1967 | Construction | 3 | |
| 1966 | Construction | 2 | |
| 1965 | Construction | 3 | |
| 1964 | Construction | 1 | |
| 1963 | Construction | 1 | |
| 1962 | Construction | 2 | |
| 1961 | Construction | 1 | |
| 1960 | Construction | 1 | |
| 1959 | Construction | 2 | |
| 1958 | Glass & Ceramics Products | 1 | |
| 1957 | Construction | 1 | |
| 1955 | Construction | 1 | |
| 1954 | Construction | 3 | |
| 1953 | Construction | 1 | |
| 1952 | Construction | 3 | |
| 1951 | Construction | 3 | |
| 1950 | Construction | 3 | |
| Machinery | 1 | ||
| Electric Appliances | 1 | ||
| 1949 | Construction | 6 | |
| Oil & Coal Products | 1 | ||
| Machinery | 1 | ||
| Air Transportation | 1 | ||
| 1948 | Construction | 8 | |
| 1947 | Construction | 8 | |
| Metal Products | 1 | ||
| Wholesale Trade | 1 | ||
| Services | 1 | ||
| 1946 | Construction | 3 | |
| Services | 1 | ||
| 1945 | Construction | 1 | |
| 1944 | Construction | 10 | |
| 1943 | Construction | 1 | |
| Services | 1 | ||
| 1942 | Construction | 3 | |
| 1941 | Construction | 1 | |
| 1940 | Construction | 1 | |
| 1939 | Construction | 2 | |
| Metal Products | 1 | ||
| 1938 | Construction | 3 | |
| 1937 | Construction | 4 | |
| Metal Products | 1 | ||
| 1936 | Construction | 2 | |
| 1934 | Construction | 1 | |
| 1933 | Construction | 1 | |
| 1932 | Metal Products | 1 | |
| 1931 | Construction | 1 | |
| 1930 | Construction | 3 | |
| 1929 | Construction | 2 | |
| 1928 | Construction | 1 | |
| 1927 | Construction | 1 | |
| 1923 | Construction | 1 | |
| 1920 | Construction | 1 | |
| 1919 | Machinery | 1 | |
| 1917 | Construction | 2 | |
| Machinery | 1 | ||
| 1890 | Construction | 1 | |
| Construction Materials & Equipment | 2023 | Services | 1 |
| 2018 | Glass & Ceramics Products | 1 | |
| 2014 | Metal Products | 1 | |
| 2005 | Glass & Ceramics Products | 1 | |
| 2000 | Real Estate | 1 | |
| 1994 | Services | 1 | |
| 1983 | Metal Products | 1 | |
| Other Products | 2 | ||
| 1981 | Metal Products | 1 | |
| 1980 | Wholesale Trade | 2 | |
| 1977 | Services | 1 | |
| 1972 | Other Products | 1 | |
| 1971 | Services | 1 | |
| 1969 | Metal Products | 2 | |
| 1968 | Glass & Ceramics Products | 1 | |
| 1964 | Other Products | 1 | |
| Services | 2 | ||
| 1963 | Glass & Ceramics Products | 2 | |
| Services | 2 | ||
| 1961 | Other Products | 1 | |
| Services | 1 | ||
| 1960 | Metal Products | 1 | |
| Machinery | 1 | ||
| 1959 | Other Products | 1 | |
| 1958 | Glass & Ceramics Products | 1 | |
| 1957 | Machinery | 1 | |
| 1956 | Glass & Ceramics Products | 3 | |
| Metal Products | 1 | ||
| 1955 | Metal Products | 2 | |
| Other Products | 1 | ||
| 1954 | Chemicals | 2 | |
| Metal Products | 2 | ||
| Other Products | 1 | ||
| 1953 | Chemicals | 1 | |
| 1952 | Other Products | 1 | |
| 1951 | Glass & Ceramics Products | 1 | |
| Metal Products | 1 | ||
| Wholesale Trade | 1 | ||
| 1950 | Glass & Ceramics Products | 2 | |
| Metal Products | 2 | ||
| Other Products | 1 | ||
| 1949 | Construction | 1 | |
| Glass & Ceramics Products | 1 | ||
| Metal Products | 1 | ||
| Machinery | 1 | ||
| 1948 | Glass & Ceramics Products | 1 | |
| Metal Products | 1 | ||
| 1947 | Metal Products | 1 | |
| Real Estate | 1 | ||
| 1946 | Glass & Ceramics Products | 1 | |
| Other Products | 1 | ||
| 1945 | Chemicals | 1 | |
| 1944 | Metal Products | 1 | |
| 1943 | Chemicals | 1 | |
| Glass & Ceramics Products | 1 | ||
| 1940 | Metal Products | 1 | |
| 1938 | Other Products | 1 | |
| 1937 | Iron & Steel | 1 | |
| 1936 | Chemicals | 1 | |
| Glass & Ceramics Products | 1 | ||
| 1925 | Glass & Ceramics Products | 1 | |
| 1924 | Glass & Ceramics Products | 1 | |
| 1923 | Glass & Ceramics Products | 1 | |
| 1919 | Chemicals | 1 | |
