By Category(Food Manufacturing) × By Establishment Year(1947)
Page 1 of 1 (10 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2109 | DM Mitsui Sugar | Foods | Tokyo | 1947 | 1953 | Prime Market |
| 2209 | Imuraya Group | Foods | Mie | 1947 | 1961 | Prime Market |
| 2215 | Daiichi Pan | Foods | Tokyo | 1947 | 1962 | Standard Market |
| 2602 | Nisshin OilliO Group | Foods | Tokyo | 1947 | 1949 | Prime Market |
| 2810 | House Foods Group Inc. | Foods | Osaka | 1947 | 1971 | Prime Market |
| 2831 | Hagoromo Foods | Foods | Shizuoka | 1947 | 2000 | Standard Market |
| 2916 | Semba Tohka Kogyo | Foods | Tochigi | 1947 | 1994 | Standard Market |
| 2933 | Kibun Foods | Foods | Tokyo | 1947 | 2021 | Prime Market |
| 4531 | Yuki Gosei Yakuhin Kogyo | Chemicals | Tokyo | 1947 | 1962 | Standard Market |
| 8079 | Shoei Foods Corporation | Wholesale Trade | Tokyo | 1947 | 1986 | Prime Market |
Page 1 of 1 (10 items total)