By Category(Investment) × By Market(Standard Market)
Page 1 of 2 (14 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2134 | Kitahama Capital Partners | Services | Osaka | 1992 | 2006 | Standard Market |
| 254A | AI Fusion Capital Group | Securities & Commodity Futures | Tokyo | 2024 | 2024 | Standard Market |
| 3113 | UNIVA・Oak Holdings | Securities & Commodity Futures | Tokyo | 1918 | 1949 | Standard Market |
| 3121 | Merchant Bankers | Services | Tokyo | 1947 | 1949 | Standard Market |
| 3266 | Fund Creation Group | Real Estate | Tokyo | 2009 | 2009 | Standard Market |
| 3454 | First Brothers | Real Estate | Tokyo | 2004 | 2015 | Standard Market |
| 3750 | Cytori Cell Research Institute | Information & Communication | Tokyo | 2004 | 2004 | Standard Market |
| 3772 | Wealth Management | Real Estate | Tokyo | 1999 | 2005 | Standard Market |
| 4351 | Yamada Asset Recovery Debt Collection General Office | Other Financing Business | Kanagawa | 1981 | 2002 | Standard Market |
| 7162 | ASTMAX | Securities & Commodity Futures | Tokyo | 2012 | 2012 | Standard Market |
Page 1 of 2 (14 items total)