By Category(Systems & Software) × By Listing Year(2001)
Page 2 of 2 (15 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4813 | ACCESS | Information & Communication | Tokyo | 1979 | 2001 | Prime Market |
| 4826 | CIJ | Information & Communication | Kanagawa | 1976 | 2001 | Prime Market |
| 4828 | Business Engineering | Information & Communication | Tokyo | 1999 | 2001 | Prime Market |
| 4832 | JFE Systems | Information & Communication | Tokyo | 1983 | 2001 | Standard Market |
| 4847 | Intelligent Wave | Information & Communication | Tokyo | 1984 | 2001 | Prime Market |
Page 2 of 2 (15 items total)