By Establishment Year × By Category × By Industry
2,459 combinations
| By Establishment Year | By Category | By Industry | Companies |
|---|---|---|---|
| 2024 | Building Materials, Electrical Equipment & Metal Wholesalers | Wholesale Trade | 1 |
| Commercial & Industrial Machinery | Precision Instruments | 1 | |
| Construction & Civil Engineering | Construction | 2 | |
| Investment | Securities & Commodity Futures | 2 | |
| Real Estate & Housing | Information & Communication | 1 | |
| Real Estate | 1 | ||
| 2023 | Auto Parts | Machinery | 1 |
| Banks | Banks | 1 | |
| Construction Materials & Equipment | Services | 1 | |
| Real Estate & Housing | Real Estate | 1 | |
| Recruitment & Staffing Services | Services | 1 | |
| Systems & Software | Information & Communication | 1 | |
| 2022 | Banks | Banks | 5 |
| Building Materials, Electrical Equipment & Metal Wholesalers | Wholesale Trade | 1 | |
| Education | Services | 1 | |
| Food Manufacturing | Foods | 1 | |
| Specialty Stores & Drugstores | Retail Trade | 1 | |
| Systems & Software | Information & Communication | 1 | |
| Warehousing & Logistics | Land Transportation | 1 | |
| 2021 | Banks | Banks | 3 |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 2 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Wholesale Trade | 1 | |
| Chemicals & Chemical Products | Chemicals | 1 | |
| Construction & Civil Engineering | Construction | 1 | |
| Food Wholesalers | Wholesale Trade | 1 | |
| Internet Site Operations | Information & Communication | 1 | |
| Investment | Securities & Commodity Futures | 1 | |
| Professional Services for Businesses | Services | 2 | |
| Real Estate & Housing | Services | 2 | |
| Restaurants | Retail Trade | 1 | |
| Specialty Stores & Drugstores | Retail Trade | 1 | |
| Systems & Software | Information & Communication | 1 | |
| 2020 | Banks | Banks | 1 |
| Commercial & Industrial Machinery | Precision Instruments | 1 | |
| Internet Site Operations | Information & Communication | 2 | |
| Investment | Real Estate | 1 | |
| Mail Order & Online Shopping | Retail Trade | 1 | |
| Professional Services for Businesses | Services | 1 | |
| Real Estate & Housing | Construction | 1 | |
| Real Estate | 2 | ||
| Recruitment & Staffing Services | Services | 2 | |
| Systems & Software | Information & Communication | 2 | |
| Services | 1 | ||
| 2019 | Advertising | Information & Communication | 1 |
| Apparel & Fashion Retailers | Retail Trade | 1 | |
| Lifestyle Services | Services | 1 | |
| Professional Services for Businesses | Information & Communication | 1 | |
| Services | 3 | ||
| Real Estate & Housing | Real Estate | 1 | |
| Recruitment & Staffing Services | Services | 2 | |
| Semiconductors & Electronic Components | Electric Appliances | 1 | |
| Specialty Stores & Drugstores | Retail Trade | 1 | |
| Systems & Software | Information & Communication | 1 | |
| Telecommunications Services | Information & Communication | 1 | |
| 2018 | Auto Parts | Electric Appliances | 1 |
| Banks | Banks | 2 | |
| Construction & Civil Engineering | Construction | 1 | |
| Construction Materials & Equipment | Glass & Ceramics Products | 1 | |
| Consumer & Business Finance | Other Financing Business | 1 | |
| Internet Site Operations | Information & Communication | 3 | |
| Iron, Steel & Metal Products | Metal Products | 1 | |
| Leisure & Recreation Facilities | Services | 2 | |
| Lifestyle Services | Services | 4 | |
| Mail Order & Online Shopping | Textiles & Apparels | 1 | |
| Retail Trade | 1 | ||
| Professional Services for Businesses | Services | 2 | |
| Real Estate & Housing | Construction | 1 | |
| Specialty Stores & Drugstores | Retail Trade | 1 | |
| Systems & Software | Information & Communication | 7 | |
| Transportation Equipment | Services | 1 | |
| 2017 | Biotechnology & Pharmaceuticals | Pharmaceutical | 2 |
| Building Materials, Electrical Equipment & Metal Wholesalers | Wholesale Trade | 1 | |
| Education | Services | 1 | |
| Electric Power & Gas | Electric Power & Gas | 1 | |
| Food Manufacturing | Fisheries, Agriculture & Forestry | 1 | |
| Foods | 1 | ||
| Hobby & Leisure Products | Information & Communication | 1 | |
| Internet Site Operations | Services | 1 | |
| Investment | Securities & Commodity Futures | 1 | |
| Lifestyle Services | Services | 2 | |
| Manufacturing Machinery & Electrical Equipment | Electric Appliances | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Wholesale Trade | 1 | |
| Professional Services for Businesses | Services | 2 | |
| Real Estate & Housing | Services | 2 | |
| Specialty Stores & Drugstores | Retail Trade | 1 | |
| Systems & Software | Information & Communication | 4 | |
| 2016 | Advertising | Services | 1 |
| Apparel & Fashion Retailers | Retail Trade | 1 | |
| Banks | Banks | 2 | |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 4 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Wholesale Trade | 2 | |
| Content Production & Distribution | Information & Communication | 1 | |
| Education | Services | 1 | |
| Food Manufacturing | Foods | 2 | |
| Insurance | Insurance | 1 | |
| Internet Site Operations | Information & Communication | 1 | |
| Services | 1 | ||
| Lifestyle Services | Services | 4 | |
| Mail Order & Online Shopping | Chemicals | 1 | |
| Manufacturing Machinery & Electrical Equipment | Machinery | 1 | |
| Professional Services for Businesses | Services | 1 | |
| Recruitment & Staffing Services | Services | 3 | |
| Specialty Stores & Drugstores | Retail Trade | 3 | |
| Systems & Software | Information & Communication | 13 | |
| Services | 2 | ||
| Transportation Equipment | Precision Instruments | 2 | |
| 2015 | Advertising | Services | 3 |
| Automobile Retailers | Wholesale Trade | 1 | |
| Banks | Banks | 1 | |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 4 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Wholesale Trade | 2 | |
| Consumer & Business Finance | Other Financing Business | 1 | |
| Services | 1 | ||
| Content Production & Distribution | Information & Communication | 1 | |
| Services | 1 | ||
| Education | Information & Communication | 1 | |
| Food Wholesalers | Wholesale Trade | 1 | |
| General Merchandise & Food Retailers | Retail Trade | 2 | |
| Internet Site Operations | Information & Communication | 4 | |
| Leasing & Rental | Services | 1 | |
| Lifestyle Services | Services | 3 | |
| Mining & Energy Development | Oil & Coal Products | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Wholesale Trade | 2 | |
| Professional Services for Businesses | Other Products | 1 | |
| Information & Communication | 1 | ||
| Services | 4 | ||
| Restaurants | Retail Trade | 2 | |
| Systems & Software | Information & Communication | 9 | |
| Telecommunications Services | Information & Communication | 1 | |
| Transportation Equipment | Transportation Equipment | 1 | |
| 2014 | Advertising | Services | 2 |
| Automobile Retailers | Retail Trade | 1 | |
| Banks | Banks | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Wholesale Trade | 1 | |
| Construction Materials & Equipment | Metal Products | 1 | |
| Consumer & Business Finance | Other Financing Business | 1 | |
| Content Production & Distribution | Information & Communication | 2 | |
| Services | 2 | ||
| Education | Information & Communication | 1 | |
| Food Manufacturing | Foods | 1 | |
| Internet Site Operations | Information & Communication | 3 | |
| Retail Trade | 1 | ||
| Lifestyle Services | Services | 2 | |
| Mail Order & Online Shopping | Services | 1 | |
| Mass Media | Information & Communication | 1 | |
| Mining & Energy Development | Mining | 1 | |
| Professional Services for Businesses | Services | 5 | |
| Real Estate & Housing | Construction | 1 | |
| Real Estate | 1 | ||
| Services | 1 | ||
| Recruitment & Staffing Services | Services | 2 | |
| Restaurants | Wholesale Trade | 1 | |
| Semiconductors & Electronic Components | Electric Appliances | 1 | |
| Systems & Software | Information & Communication | 11 | |
| Services | 1 | ||
| Telecommunications Services | Information & Communication | 1 | |
| Travel & Hotels | Services | 1 | |
| 2013 | Advertising | Services | 4 |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 2 | |
| Commercial & Industrial Machinery | Electric Appliances | 1 | |
| Consumer & Business Finance | Other Financing Business | 1 | |
| Content Production & Distribution | Information & Communication | 2 | |
| Education | Information & Communication | 1 | |
| Financial Intermediation | Other Financing Business | 1 | |
| Food Wholesalers | Wholesale Trade | 1 | |
| Internet Site Operations | Information & Communication | 3 | |
| Services | 2 | ||
| Iron, Steel & Metal Products | Nonferrous Metals | 1 | |
| Leasing & Rental | Services | 1 | |
| Lifestyle Services | Services | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Wholesale Trade | 1 | |
| Professional Services for Businesses | Chemicals | 1 | |
| Information & Communication | 2 | ||
| Services | 2 | ||
| Real Estate & Housing | Real Estate | 6 | |
| Services | 1 | ||
| Recruitment & Staffing Services | Information & Communication | 1 | |
| Services | 2 | ||
| Systems & Software | Information & Communication | 10 | |
| Transportation Equipment | Machinery | 1 | |
| Travel & Hotels | Services | 1 | |
| Warehousing & Logistics | Warehousing & Harbor Transportation Services | 1 | |
| 2012 | Advertising | Services | 2 |
| Banks | Banks | 1 | |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 2 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Wholesale Trade | 1 | |
| Chemicals & Chemical Products | Chemicals | 1 | |
| Consumer Electronics Retailers | Services | 1 | |
| Content Production & Distribution | Information & Communication | 2 | |
| Services | 2 | ||
| Education | Services | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | Electric Appliances | 1 | |
| Internet Site Operations | Information & Communication | 1 | |
| Investment | Securities & Commodity Futures | 1 | |
| Real Estate | 1 | ||
| Iron, Steel & Metal Products | Iron & Steel | 1 | |
| Mail Order & Online Shopping | Wholesale Trade | 1 | |
| Professional Services for Businesses | Services | 3 | |
| Real Estate & Housing | Real Estate | 1 | |
| Recruitment & Staffing Services | Information & Communication | 2 | |
| Services | 3 | ||
| Securities | Securities & Commodity Futures | 1 | |
| Systems & Software | Information & Communication | 14 | |
| 2011 | Advertising | Services | 2 |
| Auto Parts | Metal Products | 1 | |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 1 | |
| Commercial & Industrial Machinery | Machinery | 1 | |
| Construction & Civil Engineering | Construction | 1 | |
| Information & Communication | 1 | ||
| Content Production & Distribution | Information & Communication | 2 | |
| Daily Necessities & Household Products | Chemicals | 2 | |
| Education | Services | 1 | |
| Electric Power & Gas | Wholesale Trade | 1 | |
| Food Manufacturing | Foods | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | Machinery | 1 | |
| Internet Site Operations | Information & Communication | 1 | |
| Services | 2 | ||
| Investment | Real Estate | 2 | |
| Lifestyle Services | Services | 1 | |
| Professional Services for Businesses | Services | 3 | |
| Real Estate & Housing | Real Estate | 3 | |
| Specialty Stores & Drugstores | Wholesale Trade | 1 | |
| Systems & Software | Information & Communication | 8 | |
| Services | 1 | ||
| 2010 | Advertising | Information & Communication | 2 |
| Advertising | Services | 3 | |
| Banks | Banks | 1 | |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 2 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Wholesale Trade | 1 | |
| Chemicals & Chemical Products | Chemicals | 2 | |
| Construction & Civil Engineering | Construction | 1 | |
| Metal Products | 1 | ||
| Consumer Products Wholesalers | Wholesale Trade | 1 | |
| Content Production & Distribution | Information & Communication | 2 | |
| Education | Services | 1 | |
| Information & Communication Equipment | Electric Appliances | 1 | |
| Transportation Equipment | 1 | ||
| Insurance | Insurance | 1 | |
| Internet Site Operations | Information & Communication | 2 | |
| Retail Trade | 1 | ||
| Services | 2 | ||
| Leisure & Recreation Facilities | Services | 1 | |
| Lifestyle Services | Services | 2 | |
| Mass Media | Information & Communication | 1 | |
| Mining & Energy Development | Oil & Coal Products | 1 | |
| Professional Services for Businesses | Iron & Steel | 1 | |
| Other Financing Business | 1 | ||
| Services | 4 | ||
| Real Estate & Housing | Construction | 1 | |
| Real Estate | 2 | ||
| Recruitment & Staffing Services | Services | 1 | |
| Restaurants | Retail Trade | 1 | |
| Semiconductors & Electronic Components | Metal Products | 1 | |
| Specialty Stores & Drugstores | Retail Trade | 1 | |
| Systems & Software | Information & Communication | 5 | |
| Transportation Equipment | Services | 1 | |
| 2009 | Advertising | Services | 1 |
| Automobile Retailers | Retail Trade | 1 | |
| Banks | Banks | 2 | |
| Beverages, Tobacco & Luxury Foods | Foods | 1 | |
| Biotechnology & Pharmaceuticals | Precision Instruments | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Wholesale Trade | 3 | |
| Ceramics, Clay & Stone Products | Other Products | 1 | |
| Construction & Civil Engineering | Construction | 1 | |
| Metal Products | 1 | ||
| Consumer & Business Finance | Information & Communication | 1 | |
| Content Production & Distribution | Information & Communication | 6 | |
| Daily Necessities & Household Products | Chemicals | 1 | |
| Food Manufacturing | Foods | 2 | |
| Industrial Equipment & Heavy Electrical Apparatus | Construction | 1 | |
| Insurance | Insurance | 1 | |
| Internet Site Operations | Information & Communication | 3 | |
| Other Financing Business | 1 | ||
| Services | 1 | ||
| Investment | Real Estate | 1 | |
| Iron, Steel & Metal Products | Nonferrous Metals | 1 | |
| Manufacturing Machinery & Electrical Equipment | Machinery | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Wholesale Trade | 2 | |
| Real Estate & Housing | Other Financing Business | 1 | |
| Real Estate | 4 | ||
| Recruitment & Staffing Services | Services | 1 | |
| Restaurants | Retail Trade | 4 | |
| Systems & Software | Information & Communication | 6 | |
| 2008 | Advertising | Information & Communication | 1 |
| Advertising | Services | 1 | |
| Apparel & Fashion Retailers | Retail Trade | 1 | |
| Auto Parts | Electric Appliances | 1 | |
| Automobile Retailers | Information & Communication | 1 | |
| Banks | Banks | 1 | |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 2 | |
| Construction & Civil Engineering | Construction | 1 | |
| Electric Power & Gas | 1 | ||
| Consumer & Business Finance | Information & Communication | 1 | |
| Content Production & Distribution | Information & Communication | 1 | |
| Education | Information & Communication | 1 | |
| Food Manufacturing | Foods | 1 | |
| General Merchandise & Food Retailers | Retail Trade | 2 | |
| Healthcare & Nursing Care | Precision Instruments | 1 | |
| Insurance | Insurance | 1 | |
| Internet Site Operations | Information & Communication | 2 | |
| Land Transportation | Land Transportation | 1 | |
| Leisure & Recreation Facilities | Services | 2 | |
| Mail Order & Online Shopping | Foods | 1 | |
| Manufacturing Machinery & Electrical Equipment | Machinery | 1 | |
| Mining & Energy Development | Mining | 1 | |
| Professional Services for Businesses | Services | 3 | |
| Real Estate & Housing | Construction | 1 | |
| Real Estate | 2 | ||
| Services | 1 | ||
| Recruitment & Staffing Services | Services | 1 | |
| Specialty Stores & Drugstores | Retail Trade | 1 | |
| Systems & Software | Information & Communication | 10 | |
| Telecommunications Services | Information & Communication | 1 | |
| 2007 | Advertising | Information & Communication | 2 |
| Advertising | Services | 6 | |
| Auto Parts | Chemicals | 1 | |
| Automobile Retailers | Retail Trade | 1 | |
| Banks | Banks | 1 | |
| Bento & Delivery Services | Retail Trade | 1 | |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 1 | |
| Commercial & Industrial Machinery | Machinery | 1 | |
| Construction & Civil Engineering | Metal Products | 1 | |
| Content Production & Distribution | Information & Communication | 1 | |
| Services | 1 | ||
| Daily Necessities & Household Products | Chemicals | 1 | |
| Education | Services | 1 | |
| Food Manufacturing | Retail Trade | 1 | |
| Food Wholesalers | Wholesale Trade | 1 | |
| General Merchandise & Food Retailers | Retail Trade | 1 | |
| Hobby & Leisure Products | Other Products | 1 | |
| Information & Communication Equipment | Wholesale Trade | 1 | |
| Internet Site Operations | Information & Communication | 3 | |
| Leisure & Recreation Facilities | Services | 1 | |
| Mass Media | Information & Communication | 1 | |
| Paper & Paper Products | Pulp & Paper | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Pharmaceutical | 1 | |
| Professional Services for Businesses | Retail Trade | 1 | |
| Services | 7 | ||
| Real Estate & Housing | Real Estate | 2 | |
| Services | 2 | ||
| Recruitment & Staffing Services | Services | 2 | |
| Restaurants | Retail Trade | 1 | |
| Specialty Stores & Drugstores | Retail Trade | 2 | |
| Systems & Software | Electric Appliances | 1 | |
| Information & Communication | 8 | ||
| Travel & Hotels | Services | 2 | |
| 2006 | Advertising | Services | 5 |
| Auto Parts | Transportation Equipment | 1 | |
| Banks | Banks | 2 | |
| Biotechnology & Pharmaceuticals | Fisheries, Agriculture & Forestry | 1 | |
| Pharmaceutical | 2 | ||
| Construction & Civil Engineering | Construction | 1 | |
| Consumer & Business Finance | Other Financing Business | 1 | |
| Content Production & Distribution | Information & Communication | 2 | |
| Daily Necessities & Household Products | Chemicals | 1 | |
| Information & Communication Equipment | Electric Appliances | 2 | |
| Insurance | Insurance | 2 | |
| Services | 1 | ||
| Internet Site Operations | Information & Communication | 3 | |
| Retail Trade | 1 | ||
| Services | 2 | ||
| Investment | Securities & Commodity Futures | 1 | |
| Other Financing Business | 1 | ||
| Land Transportation | Land Transportation | 1 | |
| Real Estate | 1 | ||
| Leasing & Rental | Securities & Commodity Futures | 1 | |
| Lifestyle Services | Services | 4 | |
| Mail Order & Online Shopping | Foods | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| Mining & Energy Development | Mining | 1 | |
| Professional Services for Businesses | Information & Communication | 1 | |
| Real Estate & Housing | Construction | 1 | |
| Real Estate | 2 | ||
| Services | 1 | ||
| Recruitment & Staffing Services | Services | 2 | |
| Semiconductors & Electronic Components | Electric Appliances | 1 | |
| Specialty Stores & Drugstores | Retail Trade | 1 | |
| Systems & Software | Information & Communication | 10 | |
| Services | 3 | ||
| Travel & Hotels | Land Transportation | 1 | |
| Services | 1 | ||
| 2005 | Advertising | Information & Communication | 2 |
| Advertising | Services | 3 | |
| Apparel & Fashion Retailers | Retail Trade | 1 | |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 4 | |
| Services | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | Chemicals | 1 | |
| Chemicals & Chemical Products | Chemicals | 1 | |
| Construction Materials & Equipment | Glass & Ceramics Products | 1 | |
| Content Production & Distribution | Other Products | 1 | |
| Education | Services | 1 | |
| Electric Power & Gas | Wholesale Trade | 1 | |
| Financial Intermediation | Securities & Commodity Futures | 1 | |
| Food Manufacturing | Foods | 1 | |
| General Merchandise & Food Retailers | Retail Trade | 1 | |
| Insurance | Other Financing Business | 1 | |
| Internet Site Operations | Information & Communication | 2 | |
| Retail Trade | 2 | ||
| Services | 6 | ||
| Leisure & Recreation Facilities | Services | 1 | |
| Mail Order & Online Shopping | Chemicals | 1 | |
| Information & Communication | 1 | ||
| Manufacturing Machinery & Electrical Equipment | Electric Appliances | 1 | |
| Paper & Paper Products | Pulp & Paper | 1 | |
| Professional Services for Businesses | Electric Appliances | 1 | |
| Information & Communication | 1 | ||
| Services | 4 | ||
| Real Estate & Housing | Construction | 1 | |
| Real Estate | 3 | ||
| Recruitment & Staffing Services | Services | 3 | |
| Specialty Stores & Drugstores | Retail Trade | 1 | |
| Systems & Software | Information & Communication | 11 | |
| Services | 3 | ||
| Travel & Hotels | Services | 2 | |
| 2004 | Advertising | Services | 1 |
| Auto Parts | Transportation Equipment | 1 | |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 1 | |
| Commercial & Industrial Machinery | Precision Instruments | 1 | |
| Consumer & Business Finance | Other Financing Business | 1 | |
| Content Production & Distribution | Machinery | 1 | |
| Information & Communication | 4 | ||
| Education | Services | 1 | |
| Electric Power & Gas | Information & Communication | 1 | |
| Financial Intermediation | Securities & Commodity Futures | 1 | |
| General Merchandise & Food Retailers | Retail Trade | 1 | |
| Healthcare & Nursing Care | Other Products | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | Machinery | 1 | |
| Information & Communication Equipment | Electric Appliances | 2 | |
| Insurance | Insurance | 1 | |
| Internet Site Operations | Information & Communication | 3 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| Investment | Information & Communication | 1 | |
| Real Estate | 1 | ||
| Land Transportation | Land Transportation | 1 | |
| Lifestyle Services | Services | 1 | |
| Manufacturing Machinery & Electrical Equipment | Electric Appliances | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Services | 1 | |
| Professional Services for Businesses | Information & Communication | 1 | |
| Services | 3 | ||
| Real Estate & Housing | Construction | 1 | |
| Real Estate | 3 | ||
| Restaurants | Retail Trade | 2 | |
| Securities | Securities & Commodity Futures | 1 | |
| Specialty Stores & Drugstores | Retail Trade | 1 | |
| Systems & Software | Information & Communication | 11 | |
| Telecommunications Services | Information & Communication | 1 | |
| 2003 | Advertising | Services | 1 |
| Apparel & Fashion Retailers | Retail Trade | 2 | |
| Banks | Banks | 2 | |
| Biotechnology & Pharmaceuticals | Chemicals | 1 | |
| Pharmaceutical | 3 | ||
| Services | 1 | ||
| Construction & Civil Engineering | Construction | 3 | |
| Metal Products | 1 | ||
| Consumer Electronics | Electric Appliances | 1 | |
| Content Production & Distribution | Information & Communication | 1 | |
| Education | Services | 1 | |
| Food Manufacturing | Wholesale Trade | 1 | |
| General Trading Companies | Wholesale Trade | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | Machinery | 1 | |
| Internet Site Operations | Information & Communication | 2 | |
| Services | 1 | ||
| Lifestyle Services | Services | 1 | |
| Mail Order & Online Shopping | Retail Trade | 1 | |
| Mining & Energy Development | Oil & Coal Products | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Wholesale Trade | 2 | |
| Professional Services for Businesses | Services | 1 | |
| Real Estate & Housing | Real Estate | 2 | |
| Recruitment & Staffing Services | Services | 1 | |
| Restaurants | Retail Trade | 2 | |
| Specialty Stores & Drugstores | Retail Trade | 1 | |
| Spinning & Textiles | Textiles & Apparels | 1 | |
| Systems & Software | Information & Communication | 8 | |
| Services | 2 | ||
| 2002 | Air Transportation | Air Transportation | 1 |
| Apparel & Fashion Accessories | Textiles & Apparels | 1 | |
| Apparel & Fashion Retailers | Retail Trade | 1 | |
| Banks | Banks | 2 | |
| Beverages, Tobacco & Luxury Foods | Foods | 1 | |
| Biotechnology & Pharmaceuticals | Chemicals | 1 | |
| Pharmaceutical | 1 | ||
| Services | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | Retail Trade | 1 | |
| Chemicals & Chemical Products | Nonferrous Metals | 1 | |
| Construction & Civil Engineering | Construction | 1 | |
| Consumer & Business Finance | Other Financing Business | 2 | |
| Consumer Electronics Retailers | Retail Trade | 1 | |
| Consumer Products Wholesalers | Wholesale Trade | 1 | |
| Content Production & Distribution | Information & Communication | 2 | |
| Daily Necessities & Household Products | Other Products | 1 | |
| Education | Services | 2 | |
| Electric Power & Gas | Electric Power & Gas | 1 | |
| Food Manufacturing | Foods | 1 | |
| Insurance | Insurance | 2 | |
| Internet Site Operations | Wholesale Trade | 1 | |
| Retail Trade | 2 | ||
| Investment | Other Financing Business | 1 | |
| Iron, Steel & Metal Products | Iron & Steel | 1 | |
| Lifestyle Services | Services | 1 | |
| Mail Order & Online Shopping | Chemicals | 1 | |
| Professional Services for Businesses | Information & Communication | 1 | |
| Services | 3 | ||
| Recruitment & Staffing Services | Services | 3 | |
| Restaurants | Retail Trade | 1 | |
| Semiconductors & Electronic Components | Electric Appliances | 2 | |
| Systems & Software | Information & Communication | 8 | |
| 2001 | Advertising | Information & Communication | 1 |
| Advertising | Services | 3 | |
| Banks | Banks | 3 | |
| Bento & Delivery Services | Services | 1 | |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 5 | |
| Precision Instruments | 1 | ||
| Consumer & Business Finance | Other Financing Business | 1 | |
| Content Production & Distribution | Information & Communication | 6 | |
| Services | 1 | ||
| Education | Services | 1 | |
| Internet Site Operations | Information & Communication | 2 | |
| Iron, Steel & Metal Products | Metal Products | 1 | |
| Leasing & Rental | Other Financing Business | 1 | |
| Lifestyle Services | Services | 2 | |
| Professional Services for Businesses | Information & Communication | 3 | |
| Wholesale Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Services | 1 | ||
| Real Estate & Housing | Real Estate | 2 | |
| Restaurants | Retail Trade | 1 | |
| Semiconductors & Electronic Components | Electric Appliances | 1 | |
| Specialty Stores & Drugstores | Wholesale Trade | 1 | |
| Systems & Software | Information & Communication | 14 | |
| Telecommunications Services | Information & Communication | 1 | |
| 2000 | Advertising | Information & Communication | 1 |
| Advertising | Services | 4 | |
| Banks | Banks | 1 | |
| Bento & Delivery Services | Retail Trade | 1 | |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 2 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Electric Appliances | 1 | |
| Construction & Civil Engineering | Construction | 1 | |
| Construction Materials & Equipment | Real Estate | 1 | |
| Consumer & Business Finance | Information & Communication | 2 | |
| Other Financing Business | 1 | ||
| Content Production & Distribution | Information & Communication | 6 | |
| Industrial Equipment & Heavy Electrical Apparatus | Electric Power & Gas | 1 | |
| Insurance | Insurance | 1 | |
| Internet Site Operations | Information & Communication | 3 | |
| Retail Trade | 2 | ||
| Services | 4 | ||
| Investment | Real Estate | 2 | |
| Services | 1 | ||
| Iron, Steel & Metal Products | Machinery | 2 | |
| Mail Order & Online Shopping | Chemicals | 1 | |
| Retail Trade | 1 | ||
| Mass Media | Information & Communication | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Wholesale Trade | 1 | |
| Professional Services for Businesses | Information & Communication | 2 | |
| Services | 3 | ||
| Real Estate & Housing | Information & Communication | 1 | |
| Real Estate | 1 | ||
| Recruitment & Staffing Services | Services | 2 | |
| Restaurants | Retail Trade | 2 | |
| Semiconductors & Electronic Components | Electric Appliances | 1 | |
| Specialty Stores & Drugstores | Retail Trade | 2 | |
| Systems & Software | Information & Communication | 19 | |
| Services | 2 | ||
| Telecommunications Services | Information & Communication | 3 | |
| Warehousing & Logistics | Warehousing & Harbor Transportation Services | 1 | |
| 1999 | Advertising | Information & Communication | 3 |
| Advertising | Services | 4 | |
| Bento & Delivery Services | Information & Communication | 1 | |
| Biotechnology & Pharmaceuticals | Pharmaceutical | 2 | |
| Precision Instruments | 1 | ||
| Services | 1 | ||
| Construction & Civil Engineering | Construction | 1 | |
| Services | 1 | ||
| Consumer & Business Finance | Information & Communication | 1 | |
| Content Production & Distribution | Information & Communication | 5 | |
| Services | 1 | ||
| Electric Power & Gas | Electric Power & Gas | 1 | |
| Internet Site Operations | Information & Communication | 2 | |
| Retail Trade | 2 | ||
| Services | 2 | ||
| Investment | Real Estate | 1 | |
| Leisure & Recreation Facilities | Services | 2 | |
| Mail Order & Online Shopping | Other Products | 1 | |
| Manufacturing Machinery & Electrical Equipment | Machinery | 1 | |
| Mass Media | Information & Communication | 1 | |
| Professional Services for Businesses | Services | 5 | |
| Real Estate & Housing | Real Estate | 4 | |
| Recruitment & Staffing Services | Services | 3 | |
| Restaurants | Retail Trade | 3 | |
| Securities | Securities & Commodity Futures | 3 | |
| Semiconductors & Electronic Components | Metal Products | 1 | |
| Specialty Stores & Drugstores | Retail Trade | 3 | |
| Systems & Software | Information & Communication | 8 | |
| Travel & Hotels | Wholesale Trade | 1 | |
| 1998 | Advertising | Services | 3 |
| Automobile Retailers | Wholesale Trade | 1 | |
| Retail Trade | 1 | ||
| Biotechnology & Pharmaceuticals | Services | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Retail Trade | 1 | |
| Consumer Products Wholesalers | Wholesale Trade | 1 | |
| Content Production & Distribution | Information & Communication | 2 | |
| Education | Services | 1 | |
| Healthcare & Nursing Care | Services | 1 | |
| Information & Communication Equipment | Electric Appliances | 2 | |
| Internet Site Operations | Retail Trade | 2 | |
| Leisure & Recreation Facilities | Services | 1 | |
| Lifestyle Services | Services | 2 | |
| Mail Order & Online Shopping | Retail Trade | 1 | |
| Professional Services for Businesses | Real Estate | 1 | |
| Services | 1 | ||
| Real Estate & Housing | Construction | 2 | |
| Real Estate | 2 | ||
| Restaurants | Retail Trade | 3 | |
| Semiconductors & Electronic Components | Information & Communication | 1 | |
| Specialty Stores & Drugstores | Retail Trade | 1 | |
| Systems & Software | Information & Communication | 1 | |
| Services | 3 | ||
| Textiles, Chemicals & Paper Wholesalers | Wholesale Trade | 1 | |
| 1997 | Construction & Civil Engineering | Services | 1 |
| Consumer Products Wholesalers | Wholesale Trade | 1 | |
| Content Production & Distribution | Information & Communication | 3 | |
