By Establishment Year × By Category × By Market
2,615 combinations
| By Establishment Year | By Category | By Market | Companies |
|---|---|---|---|
| 2024 | Building Materials, Electrical Equipment & Metal Wholesalers | Prime Market | 1 |
| Commercial & Industrial Machinery | Standard Market | 1 | |
| Construction & Civil Engineering | Prime Market | 1 | |
| Standard Market | 1 | ||
| Investment | Growth Market | 1 | |
| Standard Market | 1 | ||
| Real Estate & Housing | Growth Market | 1 | |
| Standard Market | 1 | ||
| 2023 | Auto Parts | Prime Market | 1 |
| Banks | Prime Market | 1 | |
| Construction Materials & Equipment | Prime Market | 1 | |
| Real Estate & Housing | Prime Market | 1 | |
| Recruitment & Staffing Services | Prime Market | 1 | |
| Systems & Software | Growth Market | 1 | |
| 2022 | Banks | Prime Market | 5 |
| Building Materials, Electrical Equipment & Metal Wholesalers | Standard Market | 1 | |
| Education | Growth Market | 1 | |
| Food Manufacturing | Prime Market | 1 | |
| Specialty Stores & Drugstores | Standard Market | 1 | |
| Systems & Software | Standard Market | 1 | |
| Warehousing & Logistics | Prime Market | 1 | |
| 2021 | Banks | Prime Market | 3 |
| Biotechnology & Pharmaceuticals | Prime Market | 2 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Prime Market | 1 | |
| Chemicals & Chemical Products | Standard Market | 1 | |
| Construction & Civil Engineering | Prime Market | 1 | |
| Food Wholesalers | Prime Market | 1 | |
| Internet Site Operations | Growth Market | 1 | |
| Investment | Prime Market | 1 | |
| Professional Services for Businesses | Growth Market | 1 | |
| Prime Market | 1 | ||
| Real Estate & Housing | Prime Market | 1 | |
| Standard Market | 1 | ||
| Restaurants | Standard Market | 1 | |
| Specialty Stores & Drugstores | Standard Market | 1 | |
| Systems & Software | Prime Market | 1 | |
| 2020 | Banks | Prime Market | 1 |
| Commercial & Industrial Machinery | Prime Market | 1 | |
| Internet Site Operations | Growth Market | 1 | |
| Prime Market | 1 | ||
| Investment | Prime Market | 1 | |
| Mail Order & Online Shopping | Growth Market | 1 | |
| Professional Services for Businesses | Growth Market | 1 | |
| Real Estate & Housing | Growth Market | 3 | |
| Recruitment & Staffing Services | Growth Market | 1 | |
| Prime Market | 1 | ||
| Systems & Software | Growth Market | 3 | |
| 2019 | Advertising | Growth Market | 1 |
| Apparel & Fashion Retailers | Standard Market | 1 | |
| Lifestyle Services | Growth Market | 1 | |
| Professional Services for Businesses | Growth Market | 3 | |
| Prime Market | 1 | ||
| Real Estate & Housing | Growth Market | 1 | |
| Recruitment & Staffing Services | Growth Market | 2 | |
| Semiconductors & Electronic Components | Prime Market | 1 | |
| Specialty Stores & Drugstores | Prime Market | 1 | |
| Systems & Software | Growth Market | 1 | |
| Telecommunications Services | Growth Market | 1 | |
| 2018 | Auto Parts | Prime Market | 1 |
| Banks | Prime Market | 2 | |
| Construction & Civil Engineering | Standard Market | 1 | |
| Construction Materials & Equipment | Standard Market | 1 | |
| Consumer & Business Finance | Prime Market | 1 | |
| Internet Site Operations | Growth Market | 2 | |
| Standard Market | 1 | ||
| Iron, Steel & Metal Products | Growth Market | 1 | |
| Leisure & Recreation Facilities | Growth Market | 1 | |
| Standard Market | 1 | ||
| Lifestyle Services | Growth Market | 3 | |
| Standard Market | 1 | ||
| Mail Order & Online Shopping | Growth Market | 2 | |
| Professional Services for Businesses | Growth Market | 1 | |
| Prime Market | 1 | ||
| Real Estate & Housing | Growth Market | 1 | |
| Specialty Stores & Drugstores | Prime Market | 1 | |
| Systems & Software | Growth Market | 5 | |
| Prime Market | 2 | ||
| Transportation Equipment | Growth Market | 1 | |
| 2017 | Biotechnology & Pharmaceuticals | Growth Market | 2 |
| Building Materials, Electrical Equipment & Metal Wholesalers | Standard Market | 1 | |
| Education | Standard Market | 1 | |
| Electric Power & Gas | Growth Market | 1 | |
| Food Manufacturing | Prime Market | 1 | |
| Standard Market | 1 | ||
| Hobby & Leisure Products | Prime Market | 1 | |
| Internet Site Operations | Growth Market | 1 | |
| Investment | Growth Market | 1 | |
| Lifestyle Services | Growth Market | 2 | |
| Manufacturing Machinery & Electrical Equipment | Prime Market | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Standard Market | 1 | |
| Professional Services for Businesses | Growth Market | 1 | |
| Prime Market | 1 | ||
| Real Estate & Housing | Growth Market | 1 | |
| Standard Market | 1 | ||
| Specialty Stores & Drugstores | Prime Market | 1 | |
| Systems & Software | Growth Market | 4 | |
| 2016 | Advertising | Growth Market | 1 |
| Apparel & Fashion Retailers | Standard Market | 1 | |
| Banks | Prime Market | 2 | |
| Biotechnology & Pharmaceuticals | Growth Market | 3 | |
| Standard Market | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | Standard Market | 2 | |
| Content Production & Distribution | Growth Market | 1 | |
| Education | Growth Market | 1 | |
| Food Manufacturing | Growth Market | 1 | |
| Prime Market | 1 | ||
| Insurance | Growth Market | 1 | |
| Internet Site Operations | Growth Market | 2 | |
| Lifestyle Services | Growth Market | 1 | |
| Prime Market | 1 | ||
| Standard Market | 2 | ||
| Mail Order & Online Shopping | Growth Market | 1 | |
| Manufacturing Machinery & Electrical Equipment | Standard Market | 1 | |
| Professional Services for Businesses | Standard Market | 1 | |
| Recruitment & Staffing Services | Growth Market | 3 | |
| Specialty Stores & Drugstores | Prime Market | 1 | |
| Standard Market | 2 | ||
| Systems & Software | Growth Market | 13 | |
| Prime Market | 2 | ||
| Transportation Equipment | Growth Market | 2 | |
| 2015 | Advertising | Growth Market | 2 |
| Advertising | Prime Market | 1 | |
| Automobile Retailers | Standard Market | 1 | |
| Banks | Prime Market | 1 | |
| Biotechnology & Pharmaceuticals | Growth Market | 3 | |
| Prime Market | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | Prime Market | 1 | |
| Standard Market | 1 | ||
| Consumer & Business Finance | Growth Market | 1 | |
| Prime Market | 1 | ||
| Content Production & Distribution | Growth Market | 2 | |
| Education | Growth Market | 1 | |
| Food Wholesalers | Prime Market | 1 | |
| General Merchandise & Food Retailers | Growth Market | 1 | |
| Standard Market | 1 | ||
| Internet Site Operations | Growth Market | 3 | |
| Standard Market | 1 | ||
| Leasing & Rental | Growth Market | 1 | |
| Lifestyle Services | Growth Market | 1 | |
| Standard Market | 2 | ||
| Mining & Energy Development | Prime Market | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Prime Market | 1 | |
| Standard Market | 1 | ||
| Professional Services for Businesses | Growth Market | 4 | |
| Prime Market | 1 | ||
| Standard Market | 1 | ||
| Restaurants | Prime Market | 1 | |
| Standard Market | 1 | ||
| Systems & Software | Growth Market | 8 | |
| Standard Market | 1 | ||
| Telecommunications Services | Growth Market | 1 | |
| Transportation Equipment | Growth Market | 1 | |
| 2014 | Advertising | Growth Market | 2 |
| Automobile Retailers | Standard Market | 1 | |
| Banks | Prime Market | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Standard Market | 1 | |
| Construction Materials & Equipment | Standard Market | 1 | |
| Consumer & Business Finance | Prime Market | 1 | |
| Content Production & Distribution | Growth Market | 3 | |
| Standard Market | 1 | ||
| Education | Growth Market | 1 | |
| Food Manufacturing | Prime Market | 1 | |
| Internet Site Operations | Growth Market | 4 | |
| Lifestyle Services | Growth Market | 1 | |
| Prime Market | 1 | ||
| Mail Order & Online Shopping | Growth Market | 1 | |
| Mass Media | Prime Market | 1 | |
| Mining & Energy Development | Prime Market | 1 | |
| Professional Services for Businesses | Growth Market | 4 | |
| Prime Market | 1 | ||
| Real Estate & Housing | Prime Market | 1 | |
| Standard Market | 2 | ||
| Recruitment & Staffing Services | Growth Market | 2 | |
| Restaurants | Prime Market | 1 | |
| Semiconductors & Electronic Components | Prime Market | 1 | |
| Systems & Software | Growth Market | 10 | |
| Prime Market | 2 | ||
| Telecommunications Services | Growth Market | 1 | |
| Travel & Hotels | Standard Market | 1 | |
| 2013 | Advertising | Growth Market | 4 |
| Biotechnology & Pharmaceuticals | Growth Market | 2 | |
| Commercial & Industrial Machinery | Prime Market | 1 | |
| Consumer & Business Finance | Standard Market | 1 | |
| Content Production & Distribution | Prime Market | 1 | |
| Standard Market | 1 | ||
| Education | Growth Market | 1 | |
| Financial Intermediation | Prime Market | 1 | |
| Food Wholesalers | Growth Market | 1 | |
| Internet Site Operations | Growth Market | 3 | |
| Prime Market | 1 | ||
| Standard Market | 1 | ||
| Iron, Steel & Metal Products | Prime Market | 1 | |
| Leasing & Rental | Growth Market | 1 | |
| Lifestyle Services | Growth Market | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Prime Market | 1 | |
| Professional Services for Businesses | Growth Market | 1 | |
| Prime Market | 3 | ||
| Standard Market | 1 | ||
| Real Estate & Housing | Growth Market | 1 | |
| Prime Market | 3 | ||
| Standard Market | 3 | ||
| Recruitment & Staffing Services | Growth Market | 3 | |
| Systems & Software | Growth Market | 6 | |
| Prime Market | 3 | ||
| Standard Market | 1 | ||
| Transportation Equipment | Growth Market | 1 | |
| Travel & Hotels | Growth Market | 1 | |
| Warehousing & Logistics | Standard Market | 1 | |
| 2012 | Advertising | Growth Market | 2 |
| Banks | Standard Market | 1 | |
| Biotechnology & Pharmaceuticals | Growth Market | 2 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Growth Market | 1 | |
| Chemicals & Chemical Products | Prime Market | 1 | |
| Consumer Electronics Retailers | Growth Market | 1 | |
| Content Production & Distribution | Growth Market | 3 | |
| Prime Market | 1 | ||
| Education | Growth Market | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | Prime Market | 1 | |
| Internet Site Operations | Growth Market | 1 | |
| Investment | Prime Market | 1 | |
| Standard Market | 1 | ||
| Iron, Steel & Metal Products | Prime Market | 1 | |
| Mail Order & Online Shopping | Growth Market | 1 | |
| Professional Services for Businesses | Growth Market | 3 | |
| Real Estate & Housing | Standard Market | 1 | |
| Recruitment & Staffing Services | Growth Market | 4 | |
| Prime Market | 1 | ||
| Securities | Standard Market | 1 | |
| Systems & Software | Growth Market | 10 | |
| Prime Market | 4 | ||
| 2011 | Advertising | Growth Market | 2 |
| Auto Parts | Prime Market | 1 | |
| Biotechnology & Pharmaceuticals | Growth Market | 1 | |
| Commercial & Industrial Machinery | Standard Market | 1 | |
| Construction & Civil Engineering | Standard Market | 2 | |
| Content Production & Distribution | Growth Market | 2 | |
| Daily Necessities & Household Products | Prime Market | 2 | |
| Education | Growth Market | 1 | |
| Electric Power & Gas | Prime Market | 1 | |
| Food Manufacturing | Prime Market | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | Standard Market | 1 | |
| Internet Site Operations | Growth Market | 3 | |
| Investment | Growth Market | 1 | |
| Prime Market | 1 | ||
| Lifestyle Services | Growth Market | 1 | |
| Professional Services for Businesses | Growth Market | 3 | |
| Real Estate & Housing | Growth Market | 1 | |
| Prime Market | 1 | ||
| Standard Market | 1 | ||
| Specialty Stores & Drugstores | Growth Market | 1 | |
| Systems & Software | Growth Market | 9 | |
| 2010 | Advertising | Growth Market | 4 |
| Advertising | Prime Market | 1 | |
| Banks | Prime Market | 1 | |
| Biotechnology & Pharmaceuticals | Growth Market | 2 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Standard Market | 1 | |
| Chemicals & Chemical Products | Prime Market | 1 | |
| Standard Market | 1 | ||
| Construction & Civil Engineering | Prime Market | 2 | |
| Consumer Products Wholesalers | Standard Market | 1 | |
| Content Production & Distribution | Prime Market | 1 | |
| Standard Market | 1 | ||
| Education | Growth Market | 1 | |
| Information & Communication Equipment | Standard Market | 2 | |
| Insurance | Prime Market | 1 | |
| Internet Site Operations | Growth Market | 5 | |
| Leisure & Recreation Facilities | Prime Market | 1 | |
| Lifestyle Services | Growth Market | 2 | |
| Mass Media | Prime Market | 1 | |
| Mining & Energy Development | Prime Market | 1 | |
| Professional Services for Businesses | Growth Market | 4 | |
| Prime Market | 1 | ||
| Standard Market | 1 | ||
| Real Estate & Housing | Growth Market | 1 | |
| Standard Market | 2 | ||
| Recruitment & Staffing Services | Growth Market | 1 | |
| Restaurants | Prime Market | 1 | |
| Semiconductors & Electronic Components | Prime Market | 1 | |
| Specialty Stores & Drugstores | Standard Market | 1 | |
| Systems & Software | Growth Market | 5 | |
| Transportation Equipment | Growth Market | 1 | |
| 2009 | Advertising | Prime Market | 1 |
| Automobile Retailers | Standard Market | 1 | |
| Banks | Prime Market | 2 | |
| Beverages, Tobacco & Luxury Foods | Prime Market | 1 | |
| Biotechnology & Pharmaceuticals | Growth Market | 1 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Prime Market | 1 | |
| Standard Market | 2 | ||
| Ceramics, Clay & Stone Products | Growth Market | 1 | |
| Construction & Civil Engineering | Prime Market | 2 | |
| Consumer & Business Finance | Growth Market | 1 | |
| Content Production & Distribution | Growth Market | 2 | |
| Prime Market | 2 | ||
| Standard Market | 2 | ||
| Daily Necessities & Household Products | Growth Market | 1 | |
| Food Manufacturing | Prime Market | 2 | |
| Industrial Equipment & Heavy Electrical Apparatus | Growth Market | 1 | |
| Insurance | Prime Market | 1 | |
| Internet Site Operations | Growth Market | 3 | |
| Prime Market | 2 | ||
| Investment | Standard Market | 1 | |
| Iron, Steel & Metal Products | Prime Market | 1 | |
| Manufacturing Machinery & Electrical Equipment | Standard Market | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Prime Market | 2 | |
| Real Estate & Housing | Growth Market | 3 | |
| Prime Market | 1 | ||
| Standard Market | 1 | ||
| Recruitment & Staffing Services | Growth Market | 1 | |
| Restaurants | Growth Market | 2 | |
| Prime Market | 1 | ||
| Standard Market | 1 | ||
| Systems & Software | Growth Market | 3 | |
| Prime Market | 2 | ||
| Standard Market | 1 | ||
| 2008 | Advertising | Growth Market | 2 |
| Apparel & Fashion Retailers | Prime Market | 1 | |
| Auto Parts | Prime Market | 1 | |
| Automobile Retailers | Prime Market | 1 | |
| Banks | Prime Market | 1 | |
| Biotechnology & Pharmaceuticals | Growth Market | 1 | |
| Prime Market | 1 | ||
| Construction & Civil Engineering | Prime Market | 2 | |
| Consumer & Business Finance | Growth Market | 1 | |
| Content Production & Distribution | Prime Market | 1 | |
| Education | Growth Market | 1 | |
| Food Manufacturing | Prime Market | 1 | |
| General Merchandise & Food Retailers | Prime Market | 1 | |
| Standard Market | 1 | ||
| Healthcare & Nursing Care | Standard Market | 1 | |
| Insurance | Prime Market | 1 | |
| Internet Site Operations | Growth Market | 2 | |
| Land Transportation | Prime Market | 1 | |
| Leisure & Recreation Facilities | Growth Market | 1 | |
| Prime Market | 1 | ||
| Mail Order & Online Shopping | Growth Market | 1 | |
| Manufacturing Machinery & Electrical Equipment | Prime Market | 1 | |
| Mining & Energy Development | Standard Market | 1 | |
| Professional Services for Businesses | Growth Market | 1 | |
| Prime Market | 2 | ||
| Real Estate & Housing | Growth Market | 2 | |
| Standard Market | 2 | ||
| Recruitment & Staffing Services | Prime Market | 1 | |
| Specialty Stores & Drugstores | Prime Market | 1 | |
| Systems & Software | Growth Market | 8 | |
| Prime Market | 1 | ||
| Standard Market | 1 | ||
| Telecommunications Services | Growth Market | 1 | |
| 2007 | Advertising | Growth Market | 6 |
| Advertising | Prime Market | 1 | |
| Standard Market | 1 | ||
| Auto Parts | Prime Market | 1 | |
| Automobile Retailers | Standard Market | 1 | |
| Banks | Prime Market | 1 | |
| Bento & Delivery Services | Standard Market | 1 | |
| Biotechnology & Pharmaceuticals | Growth Market | 1 | |
| Commercial & Industrial Machinery | Prime Market | 1 | |
| Construction & Civil Engineering | Prime Market | 1 | |
| Content Production & Distribution | Prime Market | 1 | |
| Standard Market | 1 | ||
| Daily Necessities & Household Products | Prime Market | 1 | |
| Education | Standard Market | 1 | |
| Food Manufacturing | Standard Market | 1 | |
| Food Wholesalers | Growth Market | 1 | |
| General Merchandise & Food Retailers | Prime Market | 1 | |
| Hobby & Leisure Products | Growth Market | 1 | |
| Information & Communication Equipment | Prime Market | 1 | |
| Internet Site Operations | Growth Market | 3 | |
| Leisure & Recreation Facilities | Growth Market | 1 | |
| Mass Media | Prime Market | 1 | |
| Paper & Paper Products | Prime Market | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Growth Market | 1 | |
| Professional Services for Businesses | Growth Market | 4 | |
| Prime Market | 2 | ||
| Standard Market | 2 | ||
| Real Estate & Housing | Growth Market | 2 | |
| Prime Market | 2 | ||
| Recruitment & Staffing Services | Growth Market | 1 | |
| Prime Market | 1 | ||
| Restaurants | Prime Market | 1 | |
| Specialty Stores & Drugstores | Growth Market | 1 | |
| Prime Market | 1 | ||
| Systems & Software | Growth Market | 4 | |
| Prime Market | 2 | ||
| Standard Market | 3 | ||
| Travel & Hotels | Prime Market | 1 | |
| Standard Market | 1 | ||
| 2006 | Advertising | Growth Market | 5 |
| Auto Parts | Growth Market | 1 | |
| Banks | Prime Market | 2 | |
| Biotechnology & Pharmaceuticals | Growth Market | 1 | |
| Prime Market | 1 | ||
| Standard Market | 1 | ||
| Construction & Civil Engineering | Standard Market | 1 | |
| Consumer & Business Finance | Standard Market | 1 | |
| Content Production & Distribution | Growth Market | 1 | |
| Standard Market | 1 | ||
| Daily Necessities & Household Products | Prime Market | 1 | |
| Information & Communication Equipment | Growth Market | 2 | |
| Insurance | Growth Market | 1 | |
| Prime Market | 2 | ||
| Internet Site Operations | Growth Market | 3 | |
| Prime Market | 2 | ||
| Standard Market | 1 | ||
| Investment | Growth Market | 2 | |
| Land Transportation | Prime Market | 2 | |
| Leasing & Rental | Prime Market | 1 | |
| Lifestyle Services | Growth Market | 1 | |
| Prime Market | 2 | ||
| Standard Market | 1 | ||
| Mail Order & Online Shopping | Growth Market | 2 | |
| Standard Market | 1 | ||
| Mining & Energy Development | Prime Market | 1 | |
| Professional Services for Businesses | Growth Market | 1 | |
| Real Estate & Housing | Growth Market | 1 | |
| Standard Market | 3 | ||
| Recruitment & Staffing Services | Prime Market | 2 | |
| Semiconductors & Electronic Components | Growth Market | 1 | |
| Specialty Stores & Drugstores | Prime Market | 1 | |
| Systems & Software | Growth Market | 8 | |
| Prime Market | 3 | ||
| Standard Market | 2 | ||
| Travel & Hotels | Growth Market | 1 | |
| Prime Market | 1 | ||
| 2005 | Advertising | Growth Market | 2 |
| Advertising | Prime Market | 2 | |
| Standard Market | 1 | ||
| Apparel & Fashion Retailers | Growth Market | 1 | |
| Biotechnology & Pharmaceuticals | Growth Market | 3 | |
| Prime Market | 1 | ||
| Standard Market | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | Standard Market | 1 | |
| Chemicals & Chemical Products | Prime Market | 1 | |
| Construction Materials & Equipment | Prime Market | 1 | |
| Content Production & Distribution | Prime Market | 1 | |
| Education | Growth Market | 1 | |
| Electric Power & Gas | Prime Market | 1 | |
| Financial Intermediation | Standard Market | 1 | |
| Food Manufacturing | Prime Market | 1 | |
| General Merchandise & Food Retailers | Prime Market | 1 | |
| Insurance | Standard Market | 1 | |
| Internet Site Operations | Growth Market | 6 | |
| Prime Market | 1 | ||
| Standard Market | 3 | ||
| Leisure & Recreation Facilities | Growth Market | 1 | |
| Mail Order & Online Shopping | Growth Market | 1 | |
| Standard Market | 1 | ||
| Manufacturing Machinery & Electrical Equipment | Prime Market | 1 | |
| Paper & Paper Products | Standard Market | 1 | |
| Professional Services for Businesses | Growth Market | 2 | |
| Prime Market | 2 | ||
| Standard Market | 2 | ||
| Real Estate & Housing | Growth Market | 1 | |
| Prime Market | 2 | ||
| Standard Market | 1 | ||
| Recruitment & Staffing Services | Growth Market | 3 | |
| Specialty Stores & Drugstores | Prime Market | 1 | |
| Systems & Software | Growth Market | 9 | |
| Prime Market | 3 | ||
| Standard Market | 2 | ||
| Travel & Hotels | Growth Market | 2 | |
| 2004 | Advertising | Standard Market | 1 |
| Auto Parts | Standard Market | 1 | |
| Biotechnology & Pharmaceuticals | Growth Market | 1 | |
| Commercial & Industrial Machinery | Growth Market | 1 | |
| Consumer & Business Finance | Prime Market | 1 | |
| Content Production & Distribution | Growth Market | 1 | |
| Prime Market | 3 | ||
| Standard Market | 1 | ||
| Education | Growth Market | 1 | |
| Electric Power & Gas | Standard Market | 1 | |
| Financial Intermediation | Standard Market | 1 | |
| General Merchandise & Food Retailers | Standard Market | 1 | |
| Healthcare & Nursing Care | Prime Market | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | Standard Market | 1 | |
| Information & Communication Equipment | Standard Market | 2 | |
| Insurance | Prime Market | 1 | |
| Internet Site Operations | Growth Market | 3 | |
| Prime Market | 2 | ||
| Investment | Standard Market | 2 | |
| Land Transportation | Prime Market | 1 | |
| Lifestyle Services | Standard Market | 1 | |
| Manufacturing Machinery & Electrical Equipment | Prime Market | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Growth Market | 1 | |
| Professional Services for Businesses | Growth Market | 3 | |
| Standard Market | 1 | ||
| Real Estate & Housing | Prime Market | 4 | |
| Restaurants | Standard Market | 2 | |
| Securities | Prime Market | 1 | |
| Specialty Stores & Drugstores | Growth Market | 1 | |
| Systems & Software | Growth Market | 8 | |
| Prime Market | 1 | ||
| Standard Market | 2 | ||
| Telecommunications Services | Standard Market | 1 | |
| 2003 | Advertising | Prime Market | 1 |
| Apparel & Fashion Retailers | Growth Market | 1 | |
| Prime Market | 1 | ||
| Banks | Prime Market | 2 | |
| Biotechnology & Pharmaceuticals | Growth Market | 5 | |
| Construction & Civil Engineering | Prime Market | 4 | |
| Consumer Electronics | Growth Market | 1 | |
| Content Production & Distribution | Growth Market | 1 | |
| Education | Growth Market | 1 | |
| Food Manufacturing | Standard Market | 1 | |
| General Trading Companies | Prime Market | 1 | |
| Industrial Equipment & Heavy Electrical Apparatus | Prime Market | 1 | |
| Internet Site Operations | Growth Market | 1 | |
| Prime Market | 2 | ||
| Lifestyle Services | Standard Market | 1 | |
| Mail Order & Online Shopping | Standard Market | 1 | |
| Mining & Energy Development | Prime Market | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Prime Market | 2 | |
| Professional Services for Businesses | Standard Market | 1 | |
| Real Estate & Housing | Growth Market | 2 | |
| Recruitment & Staffing Services | Prime Market | 1 | |
| Restaurants | Growth Market | 1 | |
| Standard Market | 1 | ||
| Specialty Stores & Drugstores | Prime Market | 1 | |
| Spinning & Textiles | Standard Market | 1 | |
| Systems & Software | Growth Market | 6 | |
| Prime Market | 2 | ||
| Standard Market | 2 | ||
| 2002 | Air Transportation | Standard Market | 1 |
| Apparel & Fashion Accessories | Prime Market | 1 | |
| Apparel & Fashion Retailers | Prime Market | 1 | |
| Banks | Prime Market | 2 | |
| Beverages, Tobacco & Luxury Foods | Growth Market | 1 | |
| Biotechnology & Pharmaceuticals | Growth Market | 2 | |
| Prime Market | 1 | ||
| Building Materials, Electrical Equipment & Metal Wholesalers | Prime Market | 1 | |
| Chemicals & Chemical Products | Prime Market | 1 | |
| Construction & Civil Engineering | Prime Market | 1 | |
| Consumer & Business Finance | Standard Market | 2 | |
| Consumer Electronics Retailers | Prime Market | 1 | |
| Consumer Products Wholesalers | Prime Market | 1 | |
| Content Production & Distribution | Prime Market | 1 | |
| Standard Market | 1 | ||
| Daily Necessities & Household Products | Prime Market | 1 | |
| Education | Growth Market | 1 | |
| Prime Market | 1 | ||
| Electric Power & Gas | Standard Market | 1 | |
| Food Manufacturing | Prime Market | 1 | |
| Insurance | Growth Market | 1 | |
| Prime Market | 1 | ||
| Internet Site Operations | Growth Market | 2 | |
| Standard Market | 1 | ||
| Investment | Standard Market | 1 | |
| Iron, Steel & Metal Products | Prime Market | 1 | |
| Lifestyle Services | Growth Market | 1 | |
| Mail Order & Online Shopping | Prime Market | 1 | |
| Professional Services for Businesses | Growth Market | 3 | |
| Prime Market | 1 | ||
| Recruitment & Staffing Services | Growth Market | 2 | |
| Standard Market | 1 | ||
| Restaurants | Standard Market | 1 | |
| Semiconductors & Electronic Components | Prime Market | 2 | |
| Systems & Software | Growth Market | 3 | |
| Prime Market | 2 | ||
| Standard Market | 3 | ||
| 2001 | Advertising | Growth Market | 3 |
| Advertising | Prime Market | 1 | |
| Banks | Prime Market | 3 | |
| Bento & Delivery Services | Standard Market | 1 | |
| Biotechnology & Pharmaceuticals | Growth Market | 6 | |
| Consumer & Business Finance | Standard Market | 1 | |
| Content Production & Distribution | Growth Market | 3 | |
| Standard Market | 4 | ||
| Education | Standard Market | 1 | |
| Internet Site Operations | Growth Market | 1 | |
| Prime Market | 1 | ||
| Iron, Steel & Metal Products | Standard Market | 1 | |
| Leasing & Rental | Growth Market | 1 | |
| Lifestyle Services | Growth Market | 2 | |
| Professional Services for Businesses | Growth Market | 2 | |
| Prime Market | 2 | ||
| Standard Market | 2 | ||
| Real Estate & Housing | Growth Market | 1 | |
| Standard Market | 1 | ||
| Restaurants | Growth Market | 1 | |
| Semiconductors & Electronic Components | Standard Market | 1 | |
| Specialty Stores & Drugstores | Growth Market | 1 | |
| Systems & Software | Growth Market | 11 | |
| Prime Market | 1 | ||
| Standard Market | 2 | ||
| Telecommunications Services | Prime Market | 1 | |
| 2000 | Advertising | Growth Market | 4 |
| Advertising | Standard Market | 1 | |
| Banks | Prime Market | 1 | |
| Bento & Delivery Services | Growth Market | 1 | |
| Biotechnology & Pharmaceuticals | Growth Market | 2 | |
| Building Materials, Electrical Equipment & Metal Wholesalers | Standard Market | 1 | |
| Construction & Civil Engineering | Prime Market | 1 | |
| Construction Materials & Equipment | Standard Market | 1 | |
| Consumer & Business Finance | Growth Market | 2 | |
| Prime Market | 1 | ||
| Content Production & Distribution | Prime Market | 1 | |
| Standard Market | 5 | ||
| Industrial Equipment & Heavy Electrical Apparatus | Prime Market | 1 | |
| Insurance | Prime Market | 1 | |
| Internet Site Operations | Growth Market | 4 | |
| Prime Market | 4 | ||
| Standard Market | 1 | ||
| Investment | Prime Market | 3 | |
| Iron, Steel & Metal Products | Prime Market | 1 | |
| Standard Market | 1 | ||
| Mail Order & Online Shopping | Prime Market | 1 | |
| Standard Market | 1 | ||
| Mass Media | Growth Market | 1 | |
| Pharmaceuticals & Medical Products Wholesalers | Standard Market | 1 | |
| Professional Services for Businesses | Growth Market | 1 | |
| Prime Market | 2 | ||
| Standard Market | 2 | ||
| Real Estate & Housing | Growth Market | 2 | |
| Recruitment & Staffing Services | Growth Market | 1 | |
| Prime Market | 1 | ||
| Restaurants | Growth Market | 2 | |
| Semiconductors & Electronic Components | Growth Market | 1 | |
| Specialty Stores & Drugstores | Growth Market | 1 | |
| Standard Market | 1 | ||
| Systems & Software | Growth Market | 9 | |
| Prime Market | 5 | ||
| Standard Market | 7 | ||
| Telecommunications Services | Growth Market | 1 | |
| Prime Market | 2 | ||
| Warehousing & Logistics | Standard Market | 1 | |
| 1999 | Advertising | Growth Market | 1 |
| Advertising | Prime Market | 5 | |
| Standard Market | 1 | ||
| Bento & Delivery Services | Standard Market | 1 | |
| Biotechnology & Pharmaceuticals | Growth Market | 3 | |
| Standard Market | 1 | ||
| Construction & Civil Engineering | Standard Market | 2 | |
| Consumer & Business Finance | Growth Market | 1 | |
| Content Production & Distribution | Growth Market | 1 | |
| Prime Market | 2 | ||
| Standard Market | 3 | ||
| Electric Power & Gas | Prime Market | 1 | |
| Internet Site Operations | Prime Market | 4 | |
| Standard Market | 2 | ||
| Investment | Standard Market | 1 | |
| Leisure & Recreation Facilities | Prime Market | 1 | |
| Standard Market | 1 | ||
| Mail Order & Online Shopping | Growth Market | 1 | |
| Manufacturing Machinery & Electrical Equipment | Prime Market | 1 | |
