By Establishment Year × By Listing Year × By Industry
3,246 combinations
| By Establishment Year | By Listing Year | By Industry | Companies |
|---|---|---|---|
| 2024 | 2024 | Construction | 2 |
| Precision Instruments | 1 | ||
| Information & Communication | 1 | ||
| Wholesale Trade | 1 | ||
| Securities & Commodity Futures | 2 | ||
| Real Estate | 1 | ||
| 2023 | 2023 | Machinery | 1 |
| 2023 | Information & Communication | 1 | |
| Banks | 1 | ||
| Real Estate | 1 | ||
| Services | 2 | ||
| 2022 | 2024 | Services | 1 |
| 2022 | Foods | 1 | |
| Land Transportation | 1 | ||
| Information & Communication | 1 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Banks | 5 | ||
| 2021 | 2021 | Construction | 1 |
| 2021 | Chemicals | 1 | |
| Pharmaceutical | 2 | ||
| Information & Communication | 2 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 2 | ||
| Banks | 3 | ||
| Securities & Commodity Futures | 1 | ||
| Services | 4 | ||
| 2020 | 2025 | Services | 1 |
| 2024 | Construction | 1 | |
| Precision Instruments | 1 | ||
| Information & Communication | 3 | ||
| Services | 1 | ||
| 2023 | Retail Trade | 1 | |
| Services | 1 | ||
| 2022 | Real Estate | 1 | |
| 2021 | Information & Communication | 1 | |
| Services | 1 | ||
| 2020 | Banks | 1 | |
| Real Estate | 2 | ||
| 2019 | 2025 | Information & Communication | 1 |
| 2024 | Electric Appliances | 1 | |
| Information & Communication | 1 | ||
| Real Estate | 1 | ||
| Services | 1 | ||
| 2023 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| Services | 4 | ||
| 2019 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| 2018 | 2025 | Textiles & Apparels | 1 |
| 2025 | Metal Products | 1 | |
| Information & Communication | 1 | ||
| 2024 | Information & Communication | 1 | |
| Services | 2 | ||
| 2023 | Information & Communication | 2 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| 2022 | Information & Communication | 1 | |
| Services | 3 | ||
| 2021 | Information & Communication | 3 | |
| Other Financing Business | 1 | ||
| Services | 1 | ||
| 2020 | Information & Communication | 1 | |
| Services | 1 | ||
| 2018 | Construction | 2 | |
| Glass & Ceramics Products | 1 | ||
| Electric Appliances | 1 | ||
| Information & Communication | 1 | ||
| Retail Trade | 1 | ||
| Banks | 2 | ||
| Services | 1 | ||
| 2017 | 2025 | Electric Power & Gas | 1 |
| 2024 | Pharmaceutical | 1 | |
| Information & Communication | 2 | ||
| Wholesale Trade | 1 | ||
| Services | 2 | ||
| 2023 | Pharmaceutical | 1 | |
| Electric Appliances | 1 | ||
| 2022 | Information & Communication | 1 | |
| Securities & Commodity Futures | 1 | ||
| Services | 1 | ||
| 2021 | Information & Communication | 1 | |
| Services | 1 | ||
| 2020 | Fisheries, Agriculture & Forestry | 1 | |
| Foods | 1 | ||
| Information & Communication | 1 | ||
| Services | 2 | ||
| 2019 | Services | 1 | |
| 2017 | Wholesale Trade | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| 2016 | 2025 | Information & Communication | 1 |
| 2024 | Chemicals | 1 | |
| Pharmaceutical | 2 | ||
| Precision Instruments | 2 | ||
| Information & Communication | 1 | ||
| Services | 2 | ||
| 2023 | Pharmaceutical | 1 | |
| Information & Communication | 4 | ||
| Wholesale Trade | 1 | ||
| Services | 1 | ||
| 2022 | Foods | 1 | |
| Information & Communication | 2 | ||
| Wholesale Trade | 1 | ||
| Services | 2 | ||
| 2021 | Machinery | 1 | |
| Information & Communication | 4 | ||
| Services | 5 | ||
| 2020 | Pharmaceutical | 1 | |
| Information & Communication | 2 | ||
| Services | 2 | ||
| 2019 | Information & Communication | 1 | |
| Services | 1 | ||
| 2018 | Retail Trade | 1 | |
| Insurance | 1 | ||
| 2016 | Foods | 1 | |
| Retail Trade | 3 | ||
| Banks | 2 | ||
| 2015 | 2025 | Information & Communication | 1 |
| 2024 | Pharmaceutical | 1 | |
| Information & Communication | 2 | ||
| Retail Trade | 2 | ||
| Services | 2 | ||
| 2023 | Pharmaceutical | 1 | |
| Transportation Equipment | 1 | ||
| Information & Communication | 4 | ||
| Services | 1 | ||
| 2022 | Information & Communication | 3 | |
| Services | 2 | ||
| 2021 | Information & Communication | 2 | |
| 2020 | Information & Communication | 2 | |
| Services | 3 | ||
| 2019 | Pharmaceutical | 1 | |
| Information & Communication | 2 | ||
| Services | 2 | ||
| 2018 | Information & Communication | 1 | |
| Wholesale Trade | 1 | ||
| Services | 1 | ||
| 2017 | Wholesale Trade | 1 | |
| Retail Trade | 1 | ||
| Other Financing Business | 1 | ||
| 2016 | Pharmaceutical | 1 | |
| Services | 1 | ||
| 2015 | Oil & Coal Products | 1 | |
| Other Products | 1 | ||
| Wholesale Trade | 3 | ||
| Retail Trade | 1 | ||
| Banks | 1 | ||
| Services | 1 | ||
| 1997 | Wholesale Trade | 1 | |
| 2014 | 2025 | Information & Communication | 1 |
| 2024 | Information & Communication | 4 | |
| Services | 2 | ||
| 2023 | Information & Communication | 3 | |
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Services | 2 | ||
| 2022 | Electric Appliances | 1 | |
| Information & Communication | 1 | ||
| Services | 2 | ||
| 2021 | Information & Communication | 5 | |
| Retail Trade | 1 | ||
| Services | 4 | ||
| 2020 | Services | 1 | |
| 2019 | Information & Communication | 1 | |
| Real Estate | 1 | ||
| 2018 | Construction | 1 | |
| Metal Products | 1 | ||
| Information & Communication | 2 | ||
| Services | 2 | ||
| 2017 | Other Financing Business | 1 | |
| Services | 1 | ||
| 2016 | Information & Communication | 1 | |
| Wholesale Trade | 1 | ||
| Services | 1 | ||
| 2015 | Services | 1 | |
| 2014 | Mining | 1 | |
| Foods | 1 | ||
| Information & Communication | 1 | ||
| Banks | 1 | ||
| Services | 1 | ||
| 2013 | 2025 | Information & Communication | 1 |
| 2025 | Services | 1 | |
| 2024 | Information & Communication | 2 | |
| Real Estate | 1 | ||
| Services | 1 | ||
| 2022 | Information & Communication | 3 | |
| Wholesale Trade | 1 | ||
| Services | 2 | ||
| 2021 | Electric Appliances | 1 | |
| Information & Communication | 1 | ||
| 2020 | Pharmaceutical | 1 | |
| Information & Communication | 2 | ||
| Services | 1 | ||
| 2019 | Information & Communication | 3 | |
| Services | 2 | ||
| 2018 | Machinery | 1 | |
| Information & Communication | 2 | ||
| Real Estate | 1 | ||
| Services | 4 | ||
| 2017 | Warehousing & Harbor Transportation Services | 1 | |
| Information & Communication | 3 | ||
| Other Financing Business | 1 | ||
| Services | 2 | ||
| 2015 | Pharmaceutical | 1 | |
| 2013 | Chemicals | 1 | |
| Information & Communication | 2 | ||
| Wholesale Trade | 1 | ||
| Real Estate | 4 | ||
| Services | 1 | ||
| 2010 | Other Financing Business | 1 | |
| 2005 | Nonferrous Metals | 1 | |
| 2012 | 2024 | Pharmaceutical | 1 |
| 2024 | Information & Communication | 2 | |
| Wholesale Trade | 1 | ||
| 2023 | Information & Communication | 2 | |
| Real Estate | 1 | ||
| Services | 2 | ||
| 2022 | Pharmaceutical | 1 | |
| Information & Communication | 3 | ||
| Services | 2 | ||
| 2021 | Information & Communication | 4 | |
| Services | 2 | ||
| 2020 | Information & Communication | 1 | |
| Wholesale Trade | 1 | ||
| 2019 | Information & Communication | 2 | |
| Services | 1 | ||
| 2017 | Information & Communication | 2 | |
| Real Estate | 1 | ||
| Services | 2 | ||
| 2016 | Information & Communication | 1 | |
| 2015 | Chemicals | 1 | |
| Information & Communication | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Services | 2 | ||
| 2014 | Services | 1 | |
| 2012 | Electric Appliances | 1 | |
| Information & Communication | 1 | ||
| Banks | 1 | ||
| Securities & Commodity Futures | 1 | ||
| 1950 | Iron & Steel | 1 | |
| 2011 | 2024 | Services | 1 |
| 2023 | Information & Communication | 1 | |
| 2022 | Information & Communication | 3 | |
| Real Estate | 1 | ||
| Services | 2 | ||
| 2021 | Chemicals | 1 | |
| Information & Communication | 2 | ||
| Services | 2 | ||
| 2020 | Information & Communication | 2 | |
| Services | 3 | ||
| 2019 | Information & Communication | 1 | |
| Real Estate | 1 | ||
| 2018 | Wholesale Trade | 1 | |
| Real Estate | 1 | ||
| Services | 1 | ||
| 2015 | Construction | 1 | |
| Pharmaceutical | 1 | ||
| Information & Communication | 1 | ||
| Services | 1 | ||
| 2014 | Information & Communication | 1 | |
| 2011 | Foods | 1 | |
| Chemicals | 1 | ||
| Machinery | 2 | ||
| Information & Communication | 1 | ||
| Wholesale Trade | 1 | ||
| Real Estate | 2 | ||
| 1996 | Metal Products | 1 | |
| 2010 | 2025 | Information & Communication | 1 |
| 2024 | Information & Communication | 1 | |
| 2023 | Information & Communication | 1 | |
| Services | 4 | ||
| 2022 | Pharmaceutical | 1 | |
| Wholesale Trade | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 1 | ||
| 2021 | Information & Communication | 2 | |
| Services | 1 | ||
| 2020 | Information & Communication | 2 | |
| Services | 4 | ||
| 2019 | Information & Communication | 1 | |
| Services | 2 | ||
| 2018 | Pharmaceutical | 1 | |
| Services | 1 | ||
| 2017 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| 2016 | Chemicals | 1 | |
| Information & Communication | 1 | ||
| 2015 | Metal Products | 1 | |
| 2014 | Chemicals | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| 2013 | Iron & Steel | 1 | |
| Information & Communication | 1 | ||
| 2010 | Construction | 2 | |
| Oil & Coal Products | 1 | ||
| Electric Appliances | 1 | ||
| Information & Communication | 1 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Banks | 1 | ||
| Insurance | 1 | ||
| Real Estate | 1 | ||
| Services | 1 | ||
| 2005 | Transportation Equipment | 1 | |
| 1961 | Metal Products | 1 | |
| 2009 | 2024 | Retail Trade | 2 |
| 2024 | Other Financing Business | 1 | |
| 2023 | Information & Communication | 3 | |
| Real Estate | 1 | ||
| 2022 | Other Products | 1 | |
| Information & Communication | 1 | ||
| Insurance | 1 | ||
| 2021 | Construction | 1 | |
| Machinery | 1 | ||
| Information & Communication | 1 | ||
| Services | 1 | ||
| 2020 | Chemicals | 1 | |
| Information & Communication | 2 | ||
| 2019 | Information & Communication | 1 | |
| 2018 | Information & Communication | 3 | |
| Retail Trade | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 1 | ||
| 2017 | Wholesale Trade | 1 | |
| 2016 | Construction | 1 | |
| Real Estate | 1 | ||
| Services | 2 | ||
| 2015 | Real Estate | 1 | |
| 2014 | Information & Communication | 1 | |
| 2013 | Foods | 1 | |
| Information & Communication | 1 | ||
| Retail Trade | 1 | ||
| 2012 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| 2011 | Precision Instruments | 1 | |
| Information & Communication | 1 | ||
| 2009 | Foods | 2 | |
| Nonferrous Metals | 1 | ||
| Metal Products | 1 | ||
| Information & Communication | 1 | ||
| Wholesale Trade | 4 | ||
| Banks | 2 | ||
| Real Estate | 1 | ||
| 2008 | 2025 | Services | 1 |
| 2024 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| 2023 | Information & Communication | 3 | |
| Services | 1 | ||
| 2022 | Information & Communication | 2 | |
| 2021 | Foods | 1 | |
| Information & Communication | 2 | ||
| Services | 1 | ||
| 2020 | Construction | 1 | |
| Information & Communication | 1 | ||
| Services | 1 | ||
| 2019 | Information & Communication | 2 | |
| 2018 | Information & Communication | 1 | |
| Real Estate | 1 | ||
| Services | 1 | ||
| 2017 | Information & Communication | 3 | |
| 2016 | Foods | 1 | |
| Precision Instruments | 1 | ||
| 2015 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| 2014 | Electric Power & Gas | 1 | |
| Real Estate | 1 | ||
| 2013 | Banks | 1 | |
| Services | 1 | ||
| 2012 | Information & Communication | 1 | |
| Services | 1 | ||
| 2011 | Pharmaceutical | 1 | |
| 2010 | Pharmaceutical | 1 | |
| 2008 | Mining | 1 | |
| Construction | 1 | ||
| Machinery | 1 | ||
| Electric Appliances | 1 | ||
| Information & Communication | 1 | ||
| Retail Trade | 2 | ||
| Insurance | 1 | ||
| Services | 1 | ||
| 1961 | Land Transportation | 1 | |
| 2007 | 2024 | Services | 1 |
| 2023 | Information & Communication | 1 | |
| 2022 | Information & Communication | 2 | |
| Services | 3 | ||
| 2021 | Pharmaceutical | 1 | |
| Information & Communication | 1 | ||
| Retail Trade | 1 | ||
| Services | 1 | ||
| 2020 | Chemicals | 1 | |
| Information & Communication | 2 | ||
| Retail Trade | 1 | ||
| Services | 1 | ||
| 2019 | Other Products | 1 | |
| Information & Communication | 1 | ||
| Services | 3 | ||
| 2018 | Services | 2 | |
| 2017 | Pharmaceutical | 1 | |
| Information & Communication | 2 | ||
| Retail Trade | 1 | ||
| Real Estate | 1 | ||
| Services | 2 | ||
| 2016 | Information & Communication | 1 | |
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Services | 2 | ||
| 2015 | Machinery | 1 | |
| Information & Communication | 1 | ||
| 2014 | Chemicals | 1 | |
| Information & Communication | 2 | ||
| Real Estate | 1 | ||
| Services | 2 | ||
| 2013 | Information & Communication | 1 | |
| Services | 1 | ||
| 2007 | Pulp & Paper | 1 | |
| Electric Appliances | 1 | ||
| Information & Communication | 1 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 4 | ||
| Banks | 1 | ||
| Services | 3 | ||
| 1961 | Metal Products | 1 | |
| 1949 | Services | 1 | |
| 2006 | 2024 | Services | 1 |
| 2023 | Information & Communication | 2 | |
| Securities & Commodity Futures | 1 | ||
| 2022 | Retail Trade | 1 | |
| Services | 1 | ||
| 2021 | Electric Appliances | 2 | |
| Transportation Equipment | 1 | ||
| Information & Communication | 2 | ||
| Other Financing Business | 1 | ||
| Services | 1 | ||
| 2020 | Information & Communication | 2 | |
| 2019 | Pharmaceutical | 1 | |
| Electric Appliances | 1 | ||
| Information & Communication | 2 | ||
| Services | 3 | ||
| 2018 | Information & Communication | 3 | |
| Services | 2 | ||
| 2017 | Land Transportation | 1 | |
| Information & Communication | 1 | ||
| 2016 | Other Financing Business | 1 | |
| Real Estate | 1 | ||
| 2015 | Construction | 1 | |
| Information & Communication | 3 | ||
| Retail Trade | 1 | ||
| Banks | 1 | ||
| Insurance | 1 | ||
| Services | 3 | ||
| 2014 | Land Transportation | 1 | |
| Securities & Commodity Futures | 1 | ||
| Services | 2 | ||
| 2013 | Foods | 1 | |
| Pharmaceutical | 1 | ||
| Information & Communication | 1 | ||
| Services | 3 | ||
| 2012 | Insurance | 1 | |
| Real Estate | 1 | ||
| Services | 2 | ||
| 2011 | Fisheries, Agriculture & Forestry | 1 | |
| Services | 1 | ||
| 2010 | Chemicals | 1 | |
| 2009 | Retail Trade | 1 | |
| 2006 | Mining | 1 | |
| Construction | 1 | ||
| Banks | 1 | ||
| Real Estate | 1 | ||
| Services | 1 | ||
| 2005 | 2024 | Information & Communication | 1 |
| 2024 | Services | 2 | |
| 2023 | Information & Communication | 1 | |
| 2022 | Pharmaceutical | 1 | |
| Retail Trade | 1 | ||
| Services | 3 | ||
| 2021 | Chemicals | 1 | |
| Information & Communication | 1 | ||
| Services | 2 | ||
| 2020 | Information & Communication | 2 | |
| Services | 1 | ||
| 2019 | Information & Communication | 3 | |
| 2018 | Services | 2 | |
| 2017 | Information & Communication | 1 | |
| Real Estate | 2 | ||
| Services | 1 | ||
| 2016 | Construction | 1 | |
| Information & Communication | 2 | ||
| Retail Trade | 1 | ||
| Other Financing Business | 1 | ||
| Real Estate | 1 | ||
| Services | 1 | ||
| 2015 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| Services | 5 | ||
| 2014 | Information & Communication | 4 | |
| Services | 4 | ||
| 2013 | Chemicals | 1 | |
| Services | 2 | ||
| 2012 | Foods | 1 | |
| Retail Trade | 1 | ||
| 2011 | Pharmaceutical | 2 | |
| Electric Appliances | 1 | ||
| 2010 | Electric Appliances | 1 | |
| 2009 | Wholesale Trade | 1 | |
| 2008 | Services | 1 | |
| 2005 | Chemicals | 1 | |
| Pharmaceutical | 1 | ||
| Glass & Ceramics Products | 1 | ||
| Other Products | 1 | ||
| Information & Communication | 1 | ||
| Retail Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| 1976 | Pulp & Paper | 1 | |
| 2004 | 2024 | Land Transportation | 1 |
| 2024 | Information & Communication | 1 | |
| Services | 2 | ||
| 2023 | Information & Communication | 1 | |
| 2022 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| 2021 | Services | 1 | |
| 2020 | Information & Communication | 1 | |
| Services | 1 | ||
| 2019 | Information & Communication | 4 | |
| 2018 | Services | 1 | |
| 2017 | Services | 1 | |
| 2016 | Information & Communication | 2 | |
| Retail Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Other Financing Business | 1 | ||
| 2015 | Machinery | 1 | |
| Retail Trade | 1 | ||
| Real Estate | 1 | ||
| Services | 1 | ||
| 2014 | Precision Instruments | 1 | |
| Services | 1 | ||
| 2013 | Construction | 1 | |
| Pharmaceutical | 1 | ||
| Transportation Equipment | 1 | ||
| 2012 | Information & Communication | 4 | |
| Retail Trade | 1 | ||
| 2011 | Information & Communication | 2 | |
| Real Estate | 1 | ||
| 2008 | Information & Communication | 2 | |
| 2007 | Information & Communication | 1 | |
| Real Estate | 1 | ||
| 2006 | Information & Communication | 2 | |
| Real Estate | 1 | ||
| 2004 | Machinery | 1 | |
| Electric Appliances | 2 | ||
| Other Products | 1 | ||
| Information & Communication | 1 | ||
| Retail Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Insurance | 1 | ||
| 2000 | Electric Appliances | 1 | |
| 2003 | 2023 | Information & Communication | 1 |
| 2023 | Retail Trade | 1 | |
| 2022 | Information & Communication | 1 | |
| 2021 | Information & Communication | 1 | |
| Real Estate | 1 | ||
| Services | 1 | ||
| 2020 | Electric Appliances | 1 | |
| Information & Communication | 1 | ||
| 2018 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| 2016 | Information & Communication | 2 | |
| Retail Trade | 1 | ||
| Real Estate | 1 | ||
| Services | 1 | ||
| 2015 | Pharmaceutical | 1 | |
| Retail Trade | 1 | ||
| 2014 | Pharmaceutical | 1 | |
| Information & Communication | 1 | ||
| 2013 | Chemicals | 1 | |
| Wholesale Trade | 1 | ||
| Services | 1 | ||
| 2012 | Services | 1 | |
| 2011 | Information & Communication | 1 | |
| 2010 | Services | 1 | |
| 2008 | Pharmaceutical | 1 | |
| Information & Communication | 1 | ||
| Services | 1 | ||
| 2007 | Services | 1 | |
| 2006 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| 2005 | Wholesale Trade | 1 | |
| Services | 1 | ||
| 2003 | Construction | 3 | |
| Textiles & Apparels | 1 | ||
| Oil & Coal Products | 1 | ||
| Metal Products | 1 | ||
| Machinery | 1 | ||
| Wholesale Trade | 2 | ||
| Retail Trade | 1 | ||
| Banks | 2 | ||
| 2002 | 2025 | Nonferrous Metals | 1 |
| 2024 | Services | 1 | |
| 2023 | Information & Communication | 1 | |
| Other Financing Business | 1 | ||
| Services | 1 | ||
| 2021 | Information & Communication | 1 | |
| Insurance | 1 | ||
| 2020 | Electric Power & Gas | 1 | |
| 2019 | Information & Communication | 2 | |
| Retail Trade | 1 | ||
| Services | 2 | ||
| 2018 | Services | 2 | |
| 2017 | Wholesale Trade | 1 | |
| Services | 1 | ||
| 2016 | Retail Trade | 1 | |
| Services | 2 | ||
| 2015 | Information & Communication | 2 | |
| Retail Trade | 1 | ||
| Other Financing Business | 1 | ||
| 2014 | Foods | 1 | |
| Electric Appliances | 1 | ||
| Information & Communication | 2 | ||
| Retail Trade | 1 | ||
| 2013 | Pharmaceutical | 1 | |
| Information & Communication | 1 | ||
| 2012 | Chemicals | 1 | |
| 2011 | Textiles & Apparels | 1 | |
| Air Transportation | 1 | ||
| Information & Communication | 1 | ||
| 2006 | Other Financing Business | 1 | |
| 2004 | Chemicals | 1 | |
| Information & Communication | 1 | ||
| Services | 1 | ||
| 2003 | Electric Appliances | 1 | |
| 2002 | Construction | 1 | |
| Foods | 1 | ||
| Iron & Steel | 1 | ||
| Other Products | 1 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 2 | ||
| Banks | 2 | ||
| Insurance | 1 | ||
| 2001 | 2024 | Information & Communication | 1 |
| 2023 | Other Financing Business | 1 | |
| Services | 1 | ||
| 2022 | Information & Communication | 2 | |
| Services | 1 | ||
| 2021 | Pharmaceutical | 1 | |
| Information & Communication | 1 | ||
| 2020 | Pharmaceutical | 1 | |
| Information & Communication | 1 | ||
| 2019 | Metal Products | 1 | |
| Wholesale Trade | 2 | ||
| Retail Trade | 1 | ||
| Real Estate | 1 | ||
| Services | 1 | ||
| 2018 | Information & Communication | 1 | |
| Real Estate | 1 | ||
| 2017 | Information & Communication | 2 | |
| Services | 2 | ||
| 2016 | Information & Communication | 1 | |
| Services | 1 | ||
| 2015 | Information & Communication | 5 | |
| 2014 | Information & Communication | 4 | |
| 2013 | Services | 2 | |
| 2012 | Pharmaceutical | 1 | |
| 2010 | Precision Instruments | 1 | |
| Information & Communication | 1 | ||
| Securities & Commodity Futures | 1 | ||
| 2008 | Banks | 1 | |
| 2007 | Pharmaceutical | 1 | |
| Information & Communication | 3 | ||
| 2006 | Information & Communication | 4 | |
| Services | 1 | ||
| 2004 | Other Financing Business | 1 | |
| 2003 | Pharmaceutical | 1 | |
| Electric Appliances | 1 | ||
| Information & Communication | 1 | ||
| 2001 | Banks | 2 | |
| 2000 | 2024 | Information & Communication | 1 |
| 2023 | Banks | 1 | |
| Services | 1 | ||
| 2022 | Services | 1 | |
| 2021 | Chemicals | 1 | |
| Pharmaceutical | 1 | ||
| Electric Appliances | 1 | ||
| Warehousing & Harbor Transportation Services | 1 | ||
| Information & Communication | 8 | ||
| Services | 1 | ||
| 2020 | Information & Communication | 1 | |
| Services | 1 | ||
| 2019 | Information & Communication | 1 | |
| 2018 | Information & Communication | 4 | |
| Real Estate | 1 | ||
| Services | 1 | ||
| 2017 | Electric Power & Gas | 1 | |
| Information & Communication | 1 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| 2016 | Information & Communication | 2 | |
| Retail Trade | 1 | ||
| 2015 | Machinery | 1 | |
| Information & Communication | 1 | ||
| Retail Trade | 2 | ||
| Services | 4 | ||
| 2014 | Information & Communication | 3 | |
| Services | 1 | ||
| 2013 | Information & Communication | 2 | |
| Retail Trade | 1 | ||
| 2012 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| 2011 | Information & Communication | 1 | |
| 2010 | Insurance | 1 | |
| 2009 | Pharmaceutical | 1 | |
| Information & Communication | 1 | ||
| 2008 | Information & Communication | 1 | |
| 2007 | Electric Appliances | 1 | |
| Information & Communication | 3 | ||
| Other Financing Business | 1 | ||
| Real Estate | 1 | ||
| Services | 1 | ||
| 2006 | Information & Communication | 2 | |
| Retail Trade | 1 | ||
| 2005 | Information & Communication | 4 | |
| Services | 1 | ||
| 2004 | Retail Trade | 1 | |
| Services | 1 | ||
| 2003 | Real Estate | 1 | |
| 2002 | Information & Communication | 1 | |
| Real Estate | 1 | ||
| Services | 1 | ||
| 2001 | Services | 1 | |
| 2000 | Machinery | 1 | |
| 1961 | Construction | 1 | |
| 1999 | 2024 | Construction | 1 |
| 2024 | Other Products | 1 | |
| 2023 | Information & Communication | 1 | |
| Services | 1 | ||
| 2022 | Services | 1 | |
| 2021 | Information & Communication | 1 | |
| Real Estate | 1 | ||
| Services | 1 | ||
| 2020 | Information & Communication | 2 | |
| 2017 | Machinery | 1 | |
| Information & Communication | 2 | ||
| Services | 1 | ||
| 2016 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| 2015 | Information & Communication | 1 | |
| 2014 | Electric Power & Gas | 1 | |
| Information & Communication | 2 | ||
| Services | 1 | ||
| 2013 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| Services | 1 | ||
| 2012 | Information & Communication | 1 | |
| Real Estate | 1 | ||
| 2010 | Information & Communication | 2 | |
| 2009 | Pharmaceutical | 1 | |
| 2008 | Information & Communication | 1 | |
| Retail Trade | 1 | ||
| 2007 | Precision Instruments | 1 | |
| Retail Trade | 1 | ||
| Services | 2 | ||
| 2006 | Information & Communication | 1 | |
| Services | 5 | ||
| 2005 | Metal Products | 1 | |
| Information & Communication | 1 | ||
| Retail Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| Real Estate | 1 | ||
| Services | 2 | ||
| 2004 | Information & Communication | 1 | |
| Wholesale Trade | 1 | ||
| Retail Trade | 2 | ||
| Real Estate | 1 | ||
| Services | 2 | ||
| 2003 | Real Estate | 1 | |
| 2002 | Pharmaceutical | 1 | |
| Information & Communication | 1 | ||
| Retail Trade | 1 | ||
| Securities & Commodity Futures | 1 | ||
| 2001 | Information & Communication | 1 | |
| 2000 | Information & Communication | 1 | |
| Services | 1 | ||
| 1961 | Securities & Commodity Futures | 1 | |
| 1998 | 2021 | Services | 1 |
| 2020 | Construction | 1 | |
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| 2019 | Real Estate | 1 | |
| 2016 | Services | 1 | |
| 2015 | Retail Trade | 1 | |
| 2013 | Construction | 1 | |
| Retail Trade | 2 | ||
| 2011 | Information & Communication | 1 | |
| 2010 | Services | 1 | |
| 2007 | Information & Communication | 1 | |
| Retail Trade | 2 | ||
| 2006 | Retail Trade | 2 | |
| Real Estate | 1 | ||
| Services | 3 | ||
| 2005 | Information & Communication | 1 | |
| Wholesale Trade | 2 | ||
| Real Estate | 1 | ||
| Services | 2 | ||
| 2004 | Electric Appliances | 1 | |
| Services | 1 | ||
| 2003 | Retail Trade | 1 | |
| 2002 | Services | 1 | |
| 2001 | Information & Communication | 1 | |
| Services | 1 | ||
| 2000 | Services | 2 | |
| 1963 | Electric Appliances | 1 | |
| 1997 | 2024 | Information & Communication | 1 |
| 2023 | Information & Communication | 1 | |
| 2021 | Other Products | 1 | |
| 2020 | Chemicals | 1 | |
| 2019 | Information & Communication | 4 | |
| 2018 | Information & Communication | 1 | |
| Services | 1 | ||
| 2016 | Information & Communication | 1 | |
| Services | 1 | ||
| 2015 | Construction | 1 | |
| Information & Communication | 1 | ||
| 2013 | Real Estate | 1 | |
| 2011 | Services | 1 | |
| 2009 | Services | 1 | |
| 2007 | Information & Communication | 1 | |
| Real Estate | 1 | ||
| Services | 1 | ||
| 2006 | Foods | 1 | |
| Information & Communication | 3 | ||
| Wholesale Trade | 1 | ||
| Retail Trade | 1 | ||
| Services | 2 | ||
| 2005 | Electric Power & Gas | 1 | |
| Information & Communication | 1 | ||
| 2004 | Information & Communication | 1 | |
| Real Estate | 1 | ||
| Services | 1 | ||
| 2003 | Services | 1 | |
| 2002 | Information & Communication | 4 | |
| Wholesale Trade | 1 | ||
| Services | 1 | ||
| 2001 | Information & Communication | 3 | |
| 2000 | Precision Instruments | 1 | |
| Information & Communication | 1 | ||
| Services | 1 | ||
| 1996 | 2025 | Construction | 1 |
| 2023 | Information & Communication | 1 | |
| 2022 | Air Transportation | 1 | |
| Information & Communication | 1 | ||
| 2021 | Information & Communication | 1 | |
| 2019 | Information & Communication | 1 | |
| Services | 1 | ||
| 2018 | Other Products | 1 | |
| Information & Communication | 1 | ||
| 2016 | Information & Communication | 1 | |
| Real Estate | 1 | ||
