By Establishment Year(1918)
Page 1 of 3 (27 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2692 | Itochu Shokuhin | Wholesale Trade | Osaka | 1918 | 2001 | Prime Market |
| 3113 | UNIVA・Oak Holdings | Securities & Commodity Futures | Tokyo | 1918 | 1949 | Standard Market |
| 3401 | Teijin | Textiles & Apparels | Tokyo | 1918 | 1949 | Prime Market |
| 3513 | Ichikawa | Textiles & Apparels | Tokyo | 1918 | 1951 | Standard Market |
| 4022 | Rasa Industries | Chemicals | Tokyo | 1918 | 1949 | Prime Market |
| 4043 | Tokuyama | Chemicals | Tokyo | 1918 | 1949 | Prime Market |
| 4091 | Nippon Sanso Holdings Corporation | Chemicals | Tokyo | 1918 | 1949 | Prime Market |
| 4218 | Nichiban | Chemicals | Tokyo | 1918 | 1961 | Prime Market |
| 4362 | Nippon Seika | Chemicals | Osaka | 1918 | 1979 | Prime Market |
| 4461 | Daiichi Kogyo Seiyaku | Chemicals | Kyoto | 1918 | 1949 | Prime Market |
Page 1 of 3 (27 items total)