By Establishment Year(1920)
Page 1 of 3 (25 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1885 | Toa Corporation | Construction | Tokyo | 1920 | 1961 | Prime Market |
| 2736 | Festaria Holdings | Retail Trade | Tokyo | 1920 | 2002 | Standard Market |
| 3001 | Katakura Industries | Textiles & Apparels | Tokyo | 1920 | 1949 | Standard Market |
| 3388 | Meiji Denki Kogyo | Wholesale Trade | Aichi | 1920 | 2005 | Prime Market |
| 3941 | Rengo | Pulp & Paper | Osaka | 1920 | 1949 | Prime Market |
| 4031 | Katakura Coop Agri | Chemicals | Tokyo | 1920 | 1961 | Standard Market |
| 4041 | Nippon Soda | Chemicals | Tokyo | 1920 | 1949 | Prime Market |
| 4633 | Sakata INX | Chemicals | Osaka | 1920 | 1961 | Prime Market |
| 4914 | Takasago International Corporation | Chemicals | Tokyo | 1920 | 1963 | Prime Market |
| 5121 | Fujikura Composites | Rubber Products | Tokyo | 1920 | 1949 | Prime Market |
Page 1 of 3 (25 items total)