By Establishment Year(1926)
Page 1 of 2 (14 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2804 | Bulldog Sauce | Foods | Tokyo | 1926 | 1973 | Prime Market |
| 3402 | Toray | Textiles & Apparels | Tokyo | 1926 | 1949 | Prime Market |
| 3405 | Kuraray | Chemicals | Tokyo | 1926 | 1949 | Prime Market |
| 3521 | Econach Holdings | Services | Tokyo | 1926 | 1949 | Standard Market |
| 4063 | Shin-Etsu Chemical | Chemicals | Tokyo | 1926 | 1949 | Prime Market |
| 6201 | Toyota Industries Corporation | Transportation Equipment | Aichi | 1926 | 1949 | Prime Market |
| 7510 | Takebishi | Wholesale Trade | Kyoto | 1926 | 1996 | Prime Market |
| 8131 | Mitsuuroko Group Holdings | Wholesale Trade | Tokyo | 1926 | 1962 | Standard Market |
| 8267 | Aeon | Retail Trade | Chiba | 1926 | 1974 | Prime Market |
| 8841 | TOC | Real Estate | Tokyo | 1926 | 1983 | Standard Market |
Page 1 of 2 (14 items total)