By Establishment Year(1932)
Page 2 of 2 (17 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8037 | Kamei | Wholesale Trade | Miyagi | 1932 | 1986 | Prime Market |
| 8334 | Gunma Bank | Banks | Gunma | 1932 | 1969 | Prime Market |
| 8345 | Iwate Bank | Banks | Iwate | 1932 | 1973 | Prime Market |
| 8393 | Miyazaki Bank | Banks | Miyazaki | 1932 | 1975 | Prime Market |
| 9127 | Tamaishi Shosen | Marine Transportation | Tokyo | 1932 | 1961 | Standard Market |
| 9602 | Toho | Information & Communication | Tokyo | 1932 | 1949 | Prime Market |
| 9713 | Royal Hotel | Services | Osaka | 1932 | 1961 | Standard Market |
Page 2 of 2 (17 items total)