By Establishment Year(1934)
Page 2 of 2 (19 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6391 | Kaji Tech | Machinery | Osaka | 1934 | 1962 | Standard Market |
| 7004 | Kanadevia | Machinery | Osaka | 1934 | 1949 | Prime Market |
| 7486 | Sanrin | Wholesale Trade | Nagano | 1934 | 1996 | Standard Market |
| 7966 | Lintec | Other Products | Tokyo | 1934 | 1986 | Prime Market |
| 8132 | Sinanen Holdings | Wholesale Trade | Tokyo | 1934 | 1963 | Prime Market |
| 8244 | Kintetsu Department Store | Retail Trade | Osaka | 1934 | 1949 | Standard Market |
| 8367 | Nanto Bank | Banks | Nara | 1934 | 1974 | Prime Market |
| 8614 | Toyo Securities | Securities & Commodity Futures | Tokyo | 1934 | 1986 | Prime Market |
| 9313 | Maruhachi Warehouse | Warehousing & Harbor Transportation Services | Tokyo | 1934 | 1963 | Standard Market |
Page 2 of 2 (19 items total)