By Establishment Year(1944)
Page 4 of 5 (42 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7184 | The First Bank | Banks | Toyama | 1944 | 2016 | Prime Market |
| 7220 | Musashi Seimitsu Industry | Transportation Equipment | Aichi | 1944 | 1998 | Prime Market |
| 7741 | HOYA | Precision Instruments | Tokyo | 1944 | 1961 | Prime Market |
| 7888 | Sanko Gosei | Chemicals | Toyama | 1944 | 1995 | Prime Market |
| 8609 | Okasan Securities Group | Securities & Commodity Futures | Tokyo | 1944 | 1973 | Prime Market |
| 8700 | Maruhachi Securities | Securities & Commodity Futures | Aichi | 1944 | 2004 | Standard Market |
| 8707 | Iwai Cosmo Holdings | Securities & Commodity Futures | Osaka | 1944 | 2006 | Prime Market |
| 9029 | Higashi Holdings | Land Transportation | Osaka | 1944 | 2005 | Standard Market |
| 9041 | Kintetsu Group Holdings | Land Transportation | Osaka | 1944 | 1949 | Prime Market |
| 9060 | Nippon Logitem | Land Transportation | Tokyo | 1944 | 1994 | Standard Market |
Page 4 of 5 (42 items total)