By Establishment Year(1947) × By Market(Prime Market)
Page 4 of 6 (54 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7537 | Marubun | Wholesale Trade | Tokyo | 1947 | 1997 | Prime Market |
| 7893 | Pronexus | Other Products | Tokyo | 1947 | 1994 | Prime Market |
| 7974 | Nintendo | Other Products | Kyoto | 1947 | 1962 | Prime Market |
| 7989 | TACHIKAWA CORPORATION | Metal Products | Tokyo | 1947 | 1982 | Prime Market |
| 8016 | Onward Holdings | Textiles & Apparels | Tokyo | 1947 | 1961 | Prime Market |
| 8031 | Mitsui & Co. | Wholesale Trade | Tokyo | 1947 | 1949 | Prime Market |
| 8051 | Yamazen | Wholesale Trade | Tokyo | 1947 | 1962 | Prime Market |
| 8061 | Seika Corporation | Wholesale Trade | Tokyo | 1947 | 1961 | Prime Market |
| 8078 | Hanwa Co., Ltd. | Wholesale Trade | Osaka | 1947 | 1963 | Prime Market |
| 8079 | Shoei Foods Corporation | Wholesale Trade | Tokyo | 1947 | 1986 | Prime Market |
Page 4 of 6 (54 items total)