By Establishment Year(1949)
Page 10 of 11 (109 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8137 | Sunwa Techno | Wholesale Trade | Tokyo | 1949 | 1982 | Prime Market |
| 8225 | Takachiho | Wholesale Trade | Nagano | 1949 | 1994 | Standard Market |
| 8285 | Mitani Sangyo | Wholesale Trade | Tokyo | 1949 | 1988 | Standard Market |
| 8383 | Tottori Bank | Banks | Tottori | 1949 | 1996 | Standard Market |
| 8522 | Nagoya Bank | Banks | Aichi | 1949 | 1961 | Prime Market |
| 8742 | Kobayashi Yoko | Securities & Commodity Futures | Tokyo | 1949 | 1997 | Standard Market |
| 8830 | Sumitomo Realty & Development | Real Estate | Tokyo | 1949 | 1970 | Prime Market |
| 9045 | Keihan Holdings | Land Transportation | Osaka | 1949 | 1950 | Prime Market |
| 9130 | Kyoei Tanker | Marine Transportation | Tokyo | 1949 | 1961 | Standard Market |
| 9233 | Asia Air Survey | Air Transportation | Kanagawa | 1949 | 1964 | Standard Market |
Page 10 of 11 (109 items total)