By Establishment Year(1964)
Page 3 of 4 (38 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6925 | USHIO INC. | Electric Appliances | Tokyo | 1964 | 1970 | Prime Market |
| 7426 | Yamadai | Wholesale Trade | Miyagi | 1964 | 1995 | Standard Market |
| 7525 | Rix | Wholesale Trade | Fukuoka | 1964 | 1996 | Prime Market |
| 7636 | Handsman | Retail Trade | Miyazaki | 1964 | 2000 | Standard Market |
| 7820 | Nihon Flash | Other Products | Tokushima | 1964 | 2008 | Prime Market |
| 7940 | Wavelock Holdings | Chemicals | Tokyo | 1964 | 2017 | Standard Market |
| 8107 | Kimuratan | Textiles & Apparels | Hyogo | 1964 | 1974 | Standard Market |
| 8200 | Ringer Hut | Retail Trade | Tokyo | 1964 | 1985 | Prime Market |
| 8219 | Aoyama Shoji | Retail Trade | Hiroshima | 1964 | 1987 | Prime Market |
| 8591 | ORIX | Other Financing Business | Tokyo | 1964 | 1970 | Prime Market |
Page 3 of 4 (38 items total)