By Market(Growth Market) × By Category(Biotechnology & Pharmaceuticals)
Page 5 of 5 (46 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4978 | ReproCELL | Chemicals | Kanagawa | 2003 | 2013 | Growth Market |
| 6090 | Human Metabolome Technologies | Services | Yamagata | 2003 | 2013 | Growth Market |
| 6190 | PhoenixBio | Services | Hiroshima | 2002 | 2016 | Growth Market |
| 7774 | Japan Tissue Engineering | Precision Instruments | Aichi | 1999 | 2007 | Growth Market |
| 7776 | CellSeed | Precision Instruments | Tokyo | 2001 | 2010 | Growth Market |
| 7777 | 3-D Matrix | Precision Instruments | Tokyo | 2009 | 2011 | Growth Market |
Page 5 of 5 (46 items total)