By Market(Prime Market) × By Category(Investment)
Page 1 of 1 (10 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2337 | Ichigo | Real Estate | Tokyo | 2000 | 2002 | Prime Market |
| 2982 | AD Works Group | Real Estate | Tokyo | 2020 | 2020 | Prime Market |
| 3252 | Jinushi | Real Estate | Osaka | 2000 | 2007 | Prime Market |
| 3482 | Loadstar Capital | Real Estate | Tokyo | 2012 | 2017 | Prime Market |
| 3498 | Kasumigaseki Capital | Real Estate | Tokyo | 2011 | 2018 | Prime Market |
| 4310 | Dream Incubator | Services | Tokyo | 2000 | 2002 | Prime Market |
| 7347 | Mercuria Holdings | Securities & Commodity Futures | Tokyo | 2021 | 2021 | Prime Market |
| 8595 | JAFCO Group | Securities & Commodity Futures | Tokyo | 1973 | 1987 | Prime Market |
| 8739 | Sparx Group | Securities & Commodity Futures | Tokyo | 1989 | 2001 | Prime Market |
| 8923 | TOSEI | Real Estate | Tokyo | 1950 | 2004 | Prime Market |
Page 1 of 1 (10 items total)