By Market(Prime Market) × By Establishment Year(1944)
Page 3 of 3 (27 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7220 | Musashi Seimitsu Industry | Transportation Equipment | Aichi | 1944 | 1998 | Prime Market |
| 7741 | HOYA | Precision Instruments | Tokyo | 1944 | 1961 | Prime Market |
| 7888 | Sanko Gosei | Chemicals | Toyama | 1944 | 1995 | Prime Market |
| 8609 | Okasan Securities Group | Securities & Commodity Futures | Tokyo | 1944 | 1973 | Prime Market |
| 8707 | Iwai Cosmo Holdings | Securities & Commodity Futures | Osaka | 1944 | 2006 | Prime Market |
| 9041 | Kintetsu Group Holdings | Land Transportation | Osaka | 1944 | 1949 | Prime Market |
| 9628 | San Holdings | Services | Osaka | 1944 | 2000 | Prime Market |
Page 3 of 3 (27 items total)