By Market(Prime Market) × By Establishment Year(1970)
Page 1 of 2 (15 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1662 | JAPEX | Mining | Tokyo | 1970 | 2003 | Prime Market |
| 2659 | San-A | Retail Trade | Okinawa | 1970 | 2000 | Prime Market |
| 3636 | Mitsubishi Research Institute | Information & Communication | Tokyo | 1970 | 2009 | Prime Market |
| 3741 | SEC | Information & Communication | Tokyo | 1970 | 2004 | Prime Market |
| 4801 | Central Sports | Services | Tokyo | 1970 | 2000 | Prime Market |
| 5933 | Alinco | Metal Products | Tokyo | 1970 | 1993 | Prime Market |
| 6305 | Hitachi Construction Machinery | Machinery | Tokyo | 1970 | 1981 | Prime Market |
| 6871 | Nippon Micronics | Electric Appliances | Tokyo | 1970 | 1997 | Prime Market |
| 7211 | Mitsubishi Motors Corporation | Transportation Equipment | Tokyo | 1970 | 1988 | Prime Market |
| 7554 | Kourakuen Holdings | Retail Trade | Fukushima | 1970 | 1997 | Prime Market |
Page 1 of 2 (15 items total)