By Market(Prime Market) × By Establishment Year(2011)
Page 1 of 1 (7 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2117 | Wellneo Sugar | Foods | Tokyo | 2011 | 2011 | Prime Market |
| 3167 | TOKAI Holdings | Wholesale Trade | Shizuoka | 2011 | 2011 | Prime Market |
| 3498 | Kasumigaseki Capital | Real Estate | Tokyo | 2011 | 2018 | Prime Market |
| 4928 | Noevir Holdings | Chemicals | Hyogo | 2011 | 2011 | Prime Market |
| 4936 | Axxzia | Chemicals | Tokyo | 2011 | 2021 | Prime Market |
| 5970 | G-TEKT | Metal Products | Saitama | 2011 | 1996 | Prime Market |
| 6620 | Miyakoshi Holdings | Real Estate | Tokyo | 2011 | 2011 | Prime Market |
Page 1 of 1 (7 items total)