By Market(Prime Market) × By Establishment Year(2021) × By Prefecture(Tokyo)
Page 1 of 1 (5 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4886 | ASKA Pharmaceutical Holdings | Pharmaceutical | Tokyo | 2021 | 2021 | Prime Market |
| 5076 | Infroneer Holdings | Construction | Tokyo | 2021 | 2021 | Prime Market |
| 7347 | Mercuria Holdings | Securities & Commodity Futures | Tokyo | 2021 | 2021 | Prime Market |
| 9247 | TRE Holdings | Services | Tokyo | 2021 | 2021 | Prime Market |
| 9248 | People, Dreams, Technology Group | Services | Tokyo | 2021 | 2021 | Prime Market |
Page 1 of 1 (5 items total)