By Market(Prime Market) × By Industry(Real Estate)
Page 5 of 5 (49 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8892 | ES-CON JAPAN | Real Estate | Tokyo | 1995 | 2001 | Prime Market |
| 8897 | MIRARTH Holdings | Real Estate | Tokyo | 1972 | 2001 | Prime Market |
| 8905 | AEON Mall | Real Estate | Chiba | 1911 | 2002 | Prime Market |
| 8919 | Katitas | Real Estate | Gunma | 1978 | 2017 | Prime Market |
| 8923 | TOSEI | Real Estate | Tokyo | 1950 | 2004 | Prime Market |
| 8934 | Sunfrontier Fudosan | Real Estate | Tokyo | 1999 | 2004 | Prime Market |
| 8935 | FJ Next Holdings | Real Estate | Tokyo | 1980 | 2004 | Prime Market |
| 8999 | Grandy House | Real Estate | Tochigi | 1991 | 2005 | Prime Market |
| 9706 | Japan Airport Terminal | Real Estate | Tokyo | 1955 | 1990 | Prime Market |
Page 5 of 5 (49 items total)