By Market(Prime Market) × By Listing Year(1949)
Page 15 of 21 (204 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6752 | Panasonic Holdings Corporation | Electric Appliances | Osaka | 1935 | 1949 | Prime Market |
| 6753 | Sharp | Electric Appliances | Osaka | 1935 | 1949 | Prime Market |
| 6841 | Yokogawa Electric | Electric Appliances | Tokyo | 1920 | 1949 | Prime Market |
| 7003 | Mitsui E&S | Machinery | Tokyo | 1937 | 1949 | Prime Market |
| 7004 | Kanadevia | Machinery | Osaka | 1934 | 1949 | Prime Market |
| 7012 | Kawasaki Heavy Industries | Transportation Equipment | Tokyo | 1896 | 1949 | Prime Market |
| 7013 | IHI | Machinery | Tokyo | 1889 | 1949 | Prime Market |
| 7102 | Nippon Sharyo | Transportation Equipment | Aichi | 1896 | 1949 | Prime Market |
| 7202 | Isuzu Motors | Transportation Equipment | Tokyo | 1937 | 1949 | Prime Market |
| 7203 | Toyota Motor Corporation | Transportation Equipment | Aichi | 1937 | 1949 | Prime Market |
Page 15 of 21 (204 items total)