By Market(Prime Market) × By Listing Year(2018)
Page 2 of 3 (22 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 6699 | Diamond Electric Holdings | Electric Appliances | Osaka | 2018 | 2018 | Prime Market |
| 7033 | Management Solutions | Services | Tokyo | 2005 | 2018 | Prime Market |
| 7034 | Prored Partners | Services | Tokyo | 2008 | 2018 | Prime Market |
| 7038 | Frontier Management | Services | Tokyo | 2007 | 2018 | Prime Market |
| 7322 | Sanjūsan Financial Group | Banks | Mie | 2018 | 2018 | Prime Market |
| 7327 | Daiyon Hoketsu Financial Group | Banks | Niigata | 2018 | 2018 | Prime Market |
| 9273 | Koashoji Holdings | Wholesale Trade | Kanagawa | 2015 | 2018 | Prime Market |
| 9274 | KPP Group Holdings | Wholesale Trade | Tokyo | 1924 | 2018 | Prime Market |
| 9278 | BOOKOFF Group Holdings | Retail Trade | Kanagawa | 2018 | 2018 | Prime Market |
| 9279 | Gift Holdings | Retail Trade | Tokyo | 2009 | 2018 | Prime Market |
Page 2 of 3 (22 items total)