By Market(Prime Market) × By Prefecture(Ishikawa)
Page 1 of 1 (8 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3549 | Kusuri no Aoki Holdings | Retail Trade | Ishikawa | 1999 | 2016 | Prime Market |
| 3580 | Komatsu Matere | Textiles & Apparels | Ishikawa | 1943 | 1970 | Prime Market |
| 4396 | System Support Holdings | Information & Communication | Ishikawa | 1980 | 2018 | Prime Market |
| 6340 | Shibuya Corporation | Machinery | Ishikawa | 1949 | 1982 | Prime Market |
| 6737 | EIZO | Electric Appliances | Ishikawa | 1968 | 2002 | Prime Market |
| 7381 | Hokkoku Financial Holdings | Banks | Ishikawa | 2021 | 2021 | Prime Market |
| 7949 | Komatsu Wall Industrial | Other Products | Ishikawa | 1968 | 1989 | Prime Market |
| 9229 | Sunwels | Services | Ishikawa | 2006 | 2022 | Prime Market |
Page 1 of 1 (8 items total)