By Market(Standard Market)
Page 106 of 158 (1,572 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 7116 | Daiwa Communications | Wholesale Trade | Ishikawa | 2016 | 2022 | Standard Market |
| 7120 | SHINKO | Wholesale Trade | Tokyo | 2014 | 2023 | Standard Market |
| 7122 | Kinki Sharyo | Transportation Equipment | Osaka | 1939 | 1949 | Standard Market |
| 7126 | Global Style | Retail Trade | Osaka | 1949 | 2021 | Standard Market |
| 7127 | Ikka Holdings | Retail Trade | Chiba | 2021 | 2021 | Standard Market |
| 7129 | Mia Herusa Holdings | Retail Trade | Tokyo | 2021 | 2021 | Standard Market |
| 7131 | Nomura Sangyo | Wholesale Trade | Tokyo | 1965 | 2021 | Standard Market |
| 7134 | Up Garage Group | Retail Trade | Kanagawa | 2014 | 2021 | Standard Market |
| 7135 | Japan Craft Holdings | Retail Trade | Aichi | 2022 | 2022 | Standard Market |
| 7150 | Shimane Bank | Banks | Shimane | 1915 | 2011 | Standard Market |
Page 106 of 158 (1,572 items total)