By Market(Standard Market) × By Establishment Year(1941)
Page 1 of 2 (12 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2286 | Hayashikane Sangyo | Foods | Yamaguchi | 1941 | 1962 | Standard Market |
| 3577 | Tokai Senko | Textiles & Apparels | Aichi | 1941 | 1961 | Standard Market |
| 3891 | Nippon Kodoshi Corporation | Pulp & Paper | Kochi | 1941 | 1996 | Standard Market |
| 4463 | Nicca Chemical | Chemicals | Fukui | 1941 | 1993 | Standard Market |
| 5204 | Ishizuka Glass | Glass & Ceramics Products | Aichi | 1941 | 1961 | Standard Market |
| 5381 | Mipox | Glass & Ceramics Products | Tochigi | 1941 | 2001 | Standard Market |
| 5816 | Onamba | Nonferrous Metals | Osaka | 1941 | 1986 | Standard Market |
| 6317 | Kitagawa Iron Works | Machinery | Hiroshima | 1941 | 1961 | Standard Market |
| 8077 | Torque | Wholesale Trade | Osaka | 1941 | 1961 | Standard Market |
| 8115 | Moonbat | Wholesale Trade | Kyoto | 1941 | 1977 | Standard Market |
Page 1 of 2 (12 items total)