By Market(Standard Market) × By Establishment Year(1943)
Page 2 of 2 (15 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8247 | Daiwa | Retail Trade | Ishikawa | 1943 | 2000 | Standard Market |
| 9017 | Niigata Kotsu | Land Transportation | Niigata | 1943 | 2000 | Standard Market |
| 9036 | Tohbu Network | Land Transportation | Kanagawa | 1943 | 1999 | Standard Market |
| 9059 | Kanda Holdings | Land Transportation | Tokyo | 1943 | 1994 | Standard Market |
| 9063 | Okayama Prefecture Cargo Transport | Land Transportation | Okayama | 1943 | 1992 | Standard Market |
Page 2 of 2 (15 items total)