By Market(Standard Market) × By Establishment Year(1950)
Page 6 of 6 (57 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8143 | Lapine | Textiles & Apparels | Tokyo | 1950 | 1983 | Standard Market |
| 8166 | Taka-Q | Retail Trade | Tokyo | 1950 | 1984 | Standard Market |
| 8254 | Saikaya | Retail Trade | Kanagawa | 1950 | 1964 | Standard Market |
| 8349 | Tohoku Bank | Banks | Iwate | 1950 | 1997 | Standard Market |
| 8737 | Akatsuki Honsha | Securities & Commodity Futures | Tokyo | 1950 | 2003 | Standard Market |
| 9908 | Nippon Denkei | Wholesale Trade | Tokyo | 1950 | 1991 | Standard Market |
| 9996 | Sato Shokai | Wholesale Trade | Miyagi | 1950 | 1994 | Standard Market |
Page 6 of 6 (57 items total)