By Market(Standard Market) × By Establishment Year(1951) × By Industry(Wholesale Trade)
Page 1 of 1 (7 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2750 | Ishimitsu Shoji | Wholesale Trade | Hyogo | 1951 | 2002 | Standard Market |
| 5283 | Takamisawa | Wholesale Trade | Nagano | 1951 | 1995 | Standard Market |
| 7444 | Harima Kyowa Bussan | Wholesale Trade | Hyogo | 1951 | 1995 | Standard Market |
| 7461 | Kimura | Wholesale Trade | Hokkaido | 1951 | 1995 | Standard Market |
| 7500 | Nishikawa Keisoku | Wholesale Trade | Tokyo | 1951 | 1996 | Standard Market |
| 8104 | Kuwazawa Holdings | Wholesale Trade | Hokkaido | 1951 | 1973 | Standard Market |
| 9818 | Daimaru Enawin | Wholesale Trade | Osaka | 1951 | 2000 | Standard Market |
Page 1 of 1 (7 items total)