By Market(Standard Market) × By Establishment Year(1979)
Page 1 of 2 (20 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1380 | Akikawa Bokuen | Fisheries, Agriculture & Forestry | Yamaguchi | 1979 | 1997 | Standard Market |
| 2780 | Komehyo Holdings | Retail Trade | Aichi | 1979 | 2003 | Standard Market |
| 2795 | Nippon Primex | Wholesale Trade | Tokyo | 1979 | 2004 | Standard Market |
| 3560 | Hobonichi | Retail Trade | Tokyo | 1979 | 2017 | Standard Market |
| 3710 | Jorudan | Information & Communication | Tokyo | 1979 | 2003 | Standard Market |
| 4728 | Tose | Information & Communication | Kyoto | 1979 | 1999 | Standard Market |
| 6149 | Odawara Engineering | Machinery | Kanagawa | 1979 | 1991 | Standard Market |
| 6425 | Universal Entertainment | Machinery | Tokyo | 1979 | 1998 | Standard Market |
| 6635 | Dainikko Engineering | Electric Appliances | Tochigi | 1979 | 2007 | Standard Market |
| 6777 | santec Holdings | Electric Appliances | Aichi | 1979 | 2001 | Standard Market |
Page 1 of 2 (20 items total)