By Market(Standard Market) × By Establishment Year(1980)
Page 1 of 2 (17 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 1717 | Meiho Facility Works | Services | Tokyo | 1980 | 2004 | Standard Market |
| 2169 | CDS | Services | Aichi | 1980 | 2007 | Standard Market |
| 2340 | Gokurakuyu Holdings | Services | Tokyo | 1980 | 2002 | Standard Market |
| 2408 | KG Information | Services | Okayama | 1980 | 2004 | Standard Market |
| 2481 | TownNews Co., Ltd. | Services | Kanagawa | 1980 | 2006 | Standard Market |
| 2673 | Yumemitsuketei | Retail Trade | Tokyo | 1980 | 2000 | Standard Market |
| 2927 | AFC-HD Ams Life Science | Foods | Shizuoka | 1980 | 2005 | Standard Market |
| 3847 | Pacific Systems | Information & Communication | Saitama | 1980 | 2007 | Standard Market |
| 4319 | TAC | Services | Tokyo | 1980 | 2001 | Standard Market |
| 5216 | Kuramoto Seisakusho | Glass & Ceramics Products | Miyagi | 1980 | 1995 | Standard Market |
Page 1 of 2 (17 items total)