By Market(Standard Market) × By Industry(Chemicals)
Page 1 of 8 (80 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3553 | Kyowa Leather | Chemicals | Shizuoka | 1935 | 1961 | Standard Market |
| 4031 | Katakura Coop Agri | Chemicals | Tokyo | 1920 | 1961 | Standard Market |
| 4040 | Nankai Chemical | Chemicals | Osaka | 1951 | 2023 | Standard Market |
| 4080 | Tanaka Chemical Corporation | Chemicals | Fukui | 1957 | 2000 | Standard Market |
| 4094 | Nihon Kagaku Sangyo | Chemicals | Tokyo | 1924 | 1961 | Standard Market |
| 4098 | Titan Kogyo | Chemicals | Yamaguchi | 1936 | 1962 | Standard Market |
| 4100 | Toda Kogyo | Chemicals | Hiroshima | 1933 | 1963 | Standard Market |
| 4102 | Maruo Calcium | Chemicals | Hyogo | 1948 | 1964 | Standard Market |
| 4107 | Ise Chemical Industries | Chemicals | Tokyo | 1948 | 1990 | Standard Market |
| 4113 | Taoka Chemical Industry | Chemicals | Osaka | 1934 | 1949 | Standard Market |
Page 1 of 8 (80 items total)