By Market(Standard Market) × By Industry(Wholesale Trade)
Page 16 of 17 (163 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 9896 | JK Holdings | Wholesale Trade | Tokyo | 1949 | 1990 | Standard Market |
| 9906 | Fujii Sangyo | Wholesale Trade | Tochigi | 1955 | 1991 | Standard Market |
| 9908 | Nippon Denkei | Wholesale Trade | Tokyo | 1950 | 1991 | Standard Market |
| 9913 | Nippon Sangyo | Wholesale Trade | Aichi | 1952 | 1991 | Standard Market |
| 9914 | Uematsu Shokai | Wholesale Trade | Miyagi | 1955 | 1991 | Standard Market |
| 9929 | Heiwa Paper | Wholesale Trade | Tokyo | 1946 | 1992 | Standard Market |
| 9930 | Kitazawa Sangyo | Wholesale Trade | Tokyo | 1960 | 1963 | Standard Market |
| 9941 | Taiyo Bussan | Wholesale Trade | Tokyo | 1941 | 1993 | Standard Market |
| 9955 | Yonkyu | Wholesale Trade | Ehime | 1963 | 1993 | Standard Market |
| 9972 | Altech | Wholesale Trade | Tokyo | 1976 | 1994 | Standard Market |
Page 16 of 17 (163 items total)