By Market(Standard Market) × By Industry(Retail Trade) × By Establishment Year(1978)
Page 1 of 1 (7 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3058 | Sanyodo Holdings | Retail Trade | Aichi | 1978 | 2006 | Standard Market |
| 3059 | Hiraki | Retail Trade | Hyogo | 1978 | 2006 | Standard Market |
| 3096 | Ocean System | Retail Trade | Niigata | 1978 | 2008 | Standard Market |
| 3370 | Fujita Corporation | Retail Trade | Hokkaido | 1978 | 2005 | Standard Market |
| 7512 | Aeon Hokkaido | Retail Trade | Hokkaido | 1978 | 1996 | Standard Market |
| 9927 | Wattmann | Retail Trade | Kanagawa | 1978 | 1992 | Standard Market |
| 9980 | MRK Holdings | Retail Trade | Osaka | 1978 | 1994 | Standard Market |
Page 1 of 1 (7 items total)