By Market(Standard Market) × By Listing Year(2005) × By Prefecture(Tokyo)
Page 2 of 4 (31 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3766 | Systems Design | Information & Communication | Tokyo | 1967 | 2005 | Standard Market |
| 3768 | Risk Monster | Information & Communication | Tokyo | 2000 | 2005 | Standard Market |
| 3770 | Zappallas | Information & Communication | Tokyo | 2000 | 2005 | Standard Market |
| 3772 | Wealth Management | Real Estate | Tokyo | 1999 | 2005 | Standard Market |
| 3776 | Broadband Tower | Information & Communication | Tokyo | 2000 | 2005 | Standard Market |
| 3779 | J-Escom Holdings | Information & Communication | Tokyo | 2005 | 2005 | Standard Market |
| 3787 | TechnoMathematical | Information & Communication | Tokyo | 2000 | 2005 | Standard Market |
| 3791 | IG Port | Information & Communication | Tokyo | 1987 | 2005 | Standard Market |
| 4238 | Miraial | Chemicals | Tokyo | 1968 | 2005 | Standard Market |
| 6662 | Ubiteq | Electric Appliances | Tokyo | 1977 | 2005 | Standard Market |
Page 2 of 4 (31 items total)