By Market(Standard Market) × By Prefecture(Tokyo) × By Establishment Year(2015)
Page 1 of 1 (9 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 274A | Garden | Retail Trade | Tokyo | 2015 | 2024 | Standard Market |
| 3222 | United Super Markets Holdings | Retail Trade | Tokyo | 2015 | 2015 | Standard Market |
| 3417 | Ohki Healthcare Holdings | Wholesale Trade | Tokyo | 2015 | 2015 | Standard Market |
| 4494 | VarioSecure | Information & Communication | Tokyo | 2015 | 2020 | Standard Market |
| 5589 | AutoServer | Information & Communication | Tokyo | 2015 | 2023 | Standard Market |
| 6189 | Global Kids Company | Services | Tokyo | 2015 | 2016 | Standard Market |
| 7570 | Hashimoto Sogyo Holdings | Wholesale Trade | Tokyo | 2015 | 1997 | Standard Market |
| 7814 | Nippon Sohatsu Group | Other Products | Tokyo | 2015 | 2015 | Standard Market |
| 9268 | Optimus Group | Wholesale Trade | Tokyo | 2015 | 2017 | Standard Market |
Page 1 of 1 (9 items total)