By Market(Standard Market) × By Prefecture(Tokyo) × By Listing Year(2001)
Page 2 of 3 (25 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4293 | Septeni Holdings | Services | Tokyo | 1990 | 2001 | Standard Market |
| 4317 | Ray | Services | Tokyo | 1981 | 2001 | Standard Market |
| 4319 | TAC | Services | Tokyo | 1980 | 2001 | Standard Market |
| 4829 | Nihon Enterprise | Information & Communication | Tokyo | 1989 | 2001 | Standard Market |
| 4832 | JFE Systems | Information & Communication | Tokyo | 1983 | 2001 | Standard Market |
| 4838 | Space Shower SKIYAKI Holdings | Information & Communication | Tokyo | 1996 | 2001 | Standard Market |
| 4972 | Soken Chemical | Chemicals | Tokyo | 1948 | 2001 | Standard Market |
| 6769 | Thine Electronics | Electric Appliances | Tokyo | 1992 | 2001 | Standard Market |
| 6778 | Artiza Networks | Electric Appliances | Tokyo | 1990 | 2001 | Standard Market |
| 7722 | Kokusai Keisokuki | Precision Instruments | Tokyo | 1969 | 2001 | Standard Market |
Page 2 of 3 (25 items total)