By Prefecture(Tokyo) × By Category(Real Estate & Housing)
Page 10 of 13 (125 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8830 | Sumitomo Realty & Development | Real Estate | Tokyo | 1949 | 1970 | Prime Market |
| 8841 | TOC | Real Estate | Tokyo | 1926 | 1983 | Standard Market |
| 8844 | Cosmo Inisia | Real Estate | Tokyo | 1969 | 1986 | Standard Market |
| 8848 | Leopalace21 | Real Estate | Tokyo | 1973 | 1989 | Prime Market |
| 8850 | Starts Corporation Inc. | Real Estate | Tokyo | 1972 | 1989 | Prime Market |
| 8864 | Airport Facilities | Real Estate | Tokyo | 1970 | 1993 | Prime Market |
| 8869 | Meiwa Jisho | Real Estate | Tokyo | 1986 | 1996 | Standard Market |
| 8871 | Goldcrest | Real Estate | Tokyo | 1992 | 1998 | Standard Market |
| 8881 | Nisshin Group Holdings | Real Estate | Tokyo | 1975 | 2000 | Prime Market |
| 8892 | ES-CON JAPAN | Real Estate | Tokyo | 1995 | 2001 | Prime Market |
Page 10 of 13 (125 items total)