By Prefecture(Tokyo) × By Establishment Year(1918)
Page 1 of 2 (15 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 3113 | UNIVA・Oak Holdings | Securities & Commodity Futures | Tokyo | 1918 | 1949 | Standard Market |
| 3401 | Teijin | Textiles & Apparels | Tokyo | 1918 | 1949 | Prime Market |
| 3513 | Ichikawa | Textiles & Apparels | Tokyo | 1918 | 1951 | Standard Market |
| 4022 | Rasa Industries | Chemicals | Tokyo | 1918 | 1949 | Prime Market |
| 4043 | Tokuyama | Chemicals | Tokyo | 1918 | 1949 | Prime Market |
| 4091 | Nippon Sanso Holdings Corporation | Chemicals | Tokyo | 1918 | 1949 | Prime Market |
| 4218 | Nichiban | Chemicals | Tokyo | 1918 | 1961 | Prime Market |
| 4912 | Lion | Chemicals | Tokyo | 1918 | 1949 | Prime Market |
| 5189 | Sakura Rubber | Rubber Products | Tokyo | 1918 | 1964 | Standard Market |
| 5202 | Nippon Sheet Glass | Glass & Ceramics Products | Tokyo | 1918 | 1950 | Prime Market |
Page 1 of 2 (15 items total)