By Prefecture(Tokyo) × By Establishment Year(1920)
Page 2 of 2 (17 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8013 | Naigai | Textiles & Apparels | Tokyo | 1920 | 1949 | Standard Market |
| 8025 | Tsukamoto Corporation | Wholesale Trade | Tokyo | 1920 | 1963 | Standard Market |
| 8835 | Taiheiyo Kaihatsu | Wholesale Trade | Tokyo | 1920 | 1949 | Standard Market |
| 9601 | Shochiku | Information & Communication | Tokyo | 1920 | 1949 | Prime Market |
| 9635 | Musashino Kogyo | Services | Tokyo | 1920 | 1949 | Standard Market |
| 9701 | Tokyo Kaikan | Services | Tokyo | 1920 | 1949 | Standard Market |
| 9731 | Hakuyosha | Services | Tokyo | 1920 | 1949 | Standard Market |
Page 2 of 2 (17 items total)