By Prefecture(Tokyo) × By Establishment Year(1950)
Page 5 of 5 (46 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 8624 | Ichiyoshi Securities | Securities & Commodity Futures | Tokyo | 1950 | 1989 | Prime Market |
| 8737 | Akatsuki Honsha | Securities & Commodity Futures | Tokyo | 1950 | 2003 | Standard Market |
| 8923 | TOSEI | Real Estate | Tokyo | 1950 | 2004 | Prime Market |
| 9110 | NS United Kaiun | Marine Transportation | Tokyo | 1950 | 1951 | Prime Market |
| 9305 | Yamatane | Wholesale Trade | Tokyo | 1950 | 1950 | Prime Market |
| 9908 | Nippon Denkei | Wholesale Trade | Tokyo | 1950 | 1991 | Standard Market |
Page 5 of 5 (46 items total)