By Prefecture(Tokyo) × By Establishment Year(2017)
Page 2 of 2 (16 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 5032 | ANYCOLOR | Information & Communication | Tokyo | 2017 | 2022 | Prime Market |
| 5834 | SBI Leasing Service | Securities & Commodity Futures | Tokyo | 2017 | 2022 | Growth Market |
| 6525 | KOKUSAI ELECTRIC | Electric Appliances | Tokyo | 2017 | 2023 | Prime Market |
| 7061 | Japan Hospice Holdings | Services | Tokyo | 2017 | 2019 | Growth Market |
| 7097 | Sakura Saku Plus | Services | Tokyo | 2017 | 2020 | Growth Market |
| 9564 | FCE | Services | Tokyo | 2017 | 2022 | Standard Market |
Page 2 of 2 (16 items total)