By Prefecture(Tokyo) × By Establishment Year(2021)
Page 1 of 1 (10 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4360 | Manack Chemical Partners | Chemicals | Tokyo | 2021 | 2021 | Standard Market |
| 4376 | Kufu Company Holdings | Information & Communication | Tokyo | 2021 | 2021 | Growth Market |
| 4886 | ASKA Pharmaceutical Holdings | Pharmaceutical | Tokyo | 2021 | 2021 | Prime Market |
| 5076 | Infroneer Holdings | Construction | Tokyo | 2021 | 2021 | Prime Market |
| 7129 | Mia Herusa Holdings | Retail Trade | Tokyo | 2021 | 2021 | Standard Market |
| 7347 | Mercuria Holdings | Securities & Commodity Futures | Tokyo | 2021 | 2021 | Prime Market |
| 7375 | R Inverse Group | Services | Tokyo | 2021 | 2021 | Growth Market |
| 7377 | DN Holdings | Services | Tokyo | 2021 | 2021 | Standard Market |
| 9247 | TRE Holdings | Services | Tokyo | 2021 | 2021 | Prime Market |
| 9248 | People, Dreams, Technology Group | Services | Tokyo | 2021 | 2021 | Prime Market |
Page 1 of 1 (10 items total)