By Prefecture(Tokyo) × By Listing Year(2001) × By Industry(Information & Communication)
Page 2 of 2 (18 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4828 | Business Engineering | Information & Communication | Tokyo | 1999 | 2001 | Prime Market |
| 4829 | Nihon Enterprise | Information & Communication | Tokyo | 1989 | 2001 | Standard Market |
| 4832 | JFE Systems | Information & Communication | Tokyo | 1983 | 2001 | Standard Market |
| 4838 | Space Shower SKIYAKI Holdings | Information & Communication | Tokyo | 1996 | 2001 | Standard Market |
| 4839 | WOWOW | Information & Communication | Tokyo | 1984 | 2001 | Prime Market |
| 4845 | Scala | Information & Communication | Tokyo | 1987 | 2001 | Prime Market |
| 4847 | Intelligent Wave | Information & Communication | Tokyo | 1984 | 2001 | Prime Market |
| 7849 | Starts Publishing | Information & Communication | Tokyo | 1983 | 2001 | Standard Market |
Page 2 of 2 (18 items total)