By Prefecture(Tokyo) × By Listing Year(2010)
Page 2 of 3 (22 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4578 | Otsuka Holdings | Pharmaceutical | Tokyo | 2008 | 2010 | Prime Market |
| 4927 | Pola Orbis Holdings | Chemicals | Tokyo | 2006 | 2010 | Prime Market |
| 5020 | ENEOS Holdings | Oil & Coal Products | Tokyo | 2010 | 2010 | Prime Market |
| 6050 | E-Guardian | Services | Tokyo | 1998 | 2010 | Prime Market |
| 7148 | FPG | Securities & Commodity Futures | Tokyo | 2001 | 2010 | Prime Market |
| 7776 | CellSeed | Precision Instruments | Tokyo | 2001 | 2010 | Growth Market |
| 7818 | Trans-Action | Other Products | Tokyo | 1987 | 2010 | Prime Market |
| 8630 | SOMPO Holdings | Insurance | Tokyo | 2010 | 2010 | Prime Market |
| 8697 | Japan Exchange Group | Other Financing Business | Tokyo | 2013 | 2010 | Prime Market |
| 8715 | Anicom Holdings | Insurance | Tokyo | 2000 | 2010 | Prime Market |
Page 2 of 3 (22 items total)