By Prefecture(Tokyo) × By Market(Prime Market)
Page 42 of 95 (950 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4819 | Digital Garage | Information & Communication | Tokyo | 1995 | 2000 | Prime Market |
| 4828 | Business Engineering | Information & Communication | Tokyo | 1999 | 2001 | Prime Market |
| 4839 | WOWOW | Information & Communication | Tokyo | 1984 | 2001 | Prime Market |
| 4845 | Scala | Information & Communication | Tokyo | 1987 | 2001 | Prime Market |
| 4847 | Intelligent Wave | Information & Communication | Tokyo | 1984 | 2001 | Prime Market |
| 4848 | Fullcast Holdings | Services | Tokyo | 1990 | 2001 | Prime Market |
| 4849 | en-japan | Services | Tokyo | 2000 | 2001 | Prime Market |
| 4880 | CellSource | Pharmaceutical | Tokyo | 2015 | 2019 | Prime Market |
| 4886 | ASKA Pharmaceutical Holdings | Pharmaceutical | Tokyo | 2021 | 2021 | Prime Market |
| 4901 | FUJIFILM Holdings Corporation | Chemicals | Tokyo | 1934 | 1949 | Prime Market |
Page 42 of 95 (950 items total)