By Prefecture(Tokyo) × By Market(Prime Market) × By Establishment Year(1947)
Page 2 of 4 (31 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 4548 | Seikagaku Corporation | Pharmaceutical | Tokyo | 1947 | 1989 | Prime Market |
| 5142 | Achilles | Chemicals | Tokyo | 1947 | 1961 | Prime Market |
| 6370 | Kurita Water Industries Ltd. | Machinery | Tokyo | 1947 | 1961 | Prime Market |
| 7420 | Satori Electric | Wholesale Trade | Tokyo | 1947 | 1994 | Prime Market |
| 7537 | Marubun | Wholesale Trade | Tokyo | 1947 | 1997 | Prime Market |
| 7893 | Pronexus | Other Products | Tokyo | 1947 | 1994 | Prime Market |
| 7989 | TACHIKAWA CORPORATION | Metal Products | Tokyo | 1947 | 1982 | Prime Market |
| 8016 | Onward Holdings | Textiles & Apparels | Tokyo | 1947 | 1961 | Prime Market |
| 8031 | Mitsui & Co. | Wholesale Trade | Tokyo | 1947 | 1949 | Prime Market |
| 8051 | Yamazen | Wholesale Trade | Tokyo | 1947 | 1962 | Prime Market |
Page 2 of 4 (31 items total)