By Prefecture(Kanagawa) × By Category(Professional Services for Businesses)
Page 1 of 1 (5 items total)
| Stock Code | Company Name | Industry | Prefecture | Establishment Year | Listing Year | Market |
|---|---|---|---|---|---|---|
| 2136 | Hip | Services | Kanagawa | 1995 | 2006 | Standard Market |
| 4171 | Global Information | Information & Communication | Kanagawa | 1995 | 2020 | Standard Market |
| 6039 | Japan Animal Advanced Medical Center | Services | Kanagawa | 2005 | 2015 | Growth Market |
| 6469 | Hoden Seimitsu Kako Kenkyusho | Machinery | Kanagawa | 1961 | 1999 | Standard Market |
| 6627 | TeraProbe | Electric Appliances | Kanagawa | 2005 | 2010 | Standard Market |
Page 1 of 1 (5 items total)